Scarborough Weather Center
|
|
|
Humidity
67%
|
Pressure
30.33"
|
Wind
4.6
mph (SSW)
|
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Oct 27 6:00 PM | Tue, Oct 27 7:00 PM | Tue, Oct 27 8:00 PM | Tue, Oct 27 9:00 PM | Tue, Oct 27 10:00 PM | Tue, Oct 27 11:00 PM | Wed, Oct 28 12:00 AM | Wed, Oct 28 1:00 AM | Wed, Oct 28 2:00 AM | Wed, Oct 28 3:00 AM | Wed, Oct 28 4:00 AM | Wed, Oct 28 5:00 AM | Wed, Oct 28 6:00 AM | Wed, Oct 28 7:00 AM | Wed, Oct 28 8:00 AM | Wed, Oct 28 9:00 AM | Wed, Oct 28 10:00 AM | Wed, Oct 28 11:00 AM | Wed, Oct 28 12:00 PM | Wed, Oct 28 1:00 PM | Wed, Oct 28 2:00 PM | Wed, Oct 28 3:00 PM | Wed, Oct 28 4:00 PM | Wed, Oct 28 5:00 PM | Wed, Oct 28 6:00 PM | Wed, Oct 28 7:00 PM | Wed, Oct 28 8:00 PM | Wed, Oct 28 9:00 PM | Wed, Oct 28 10:00 PM | Wed, Oct 28 11:00 PM | Thu, Oct 29 12:00 AM | Thu, Oct 29 1:00 AM | Thu, Oct 29 2:00 AM | Thu, Oct 29 3:00 AM | Thu, Oct 29 4:00 AM | Thu, Oct 29 5:00 AM | Thu, Oct 29 6:00 AM | Thu, Oct 29 7:00 AM | Thu, Oct 29 8:00 AM | Thu, Oct 29 9:00 AM | Thu, Oct 29 10:00 AM | Thu, Oct 29 11:00 AM | Thu, Oct 29 12:00 PM | Thu, Oct 29 1:00 PM | Thu, Oct 29 2:00 PM | Thu, Oct 29 3:00 PM | Thu, Oct 29 4:00 PM | Thu, Oct 29 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 44°F | 45°F | 44°F | 43°F | 42°F | 41°F | 39°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 35°F | 35°F | 42°F | 45°F | 47°F | 50°F | 51°F | 53°F | 53°F | 54°F | 54°F | 50°F | 48°F | 47°F | 46°F | 45°F | 46°F | 44°F | 45°F | 46°F | 44°F | 44°F | 43°F | 43°F | 43°F | 46°F | 47°F | 52°F | 57°F | 61°F | 63°F | 65°F | 65°F | 64°F | 61°F |
| Feels Like | 41°F | 43°F | 44°F | 40°F | 38°F | 37°F | 34°F | 34°F | 33°F | 32°F | 32°F | 35°F | 34°F | 35°F | 35°F | 42°F | 45°F | 47°F | 49°F | 49°F | 51°F | 51°F | 52°F | 52°F | 48°F | 45°F | 44°F | 42°F | 42°F | 42°F | 41°F | 41°F | 42°F | 40°F | 40°F | 40°F | 40°F | 39°F | 43°F | 44°F | 50°F | 55°F | 59°F | 62°F | 64°F | 64°F | 63°F | 60°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 16% | 61% | 50% | 68% | 93% | 100% | 100% | 99% | 94% | 46% | 74% | 67% | 72% | 40% | 46% | 6% | 40% | 92% | 82% | 8% | 1% | 2% | 1% | 1% | 2% | 3% | 5% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 67% | 70% | 69% | 71% | 75% | 82% | 85% | 88% | 91% | 93% | 93% | 94% | 96% | 94% | 76% | 64% | 59% | 58% | 57% | 54% | 55% | 57% | 68% | 80% | 82% | 85% | 90% | 92% | 89% | 88% | 87% | 86% | 85% | 86% | 88% | 90% | 90% | 86% | 77% | 69% | 63% | 59% | 57% | 56% | 58% | 63% | 70% |
| Dew Point | 34°F | 34°F | 35°F | 34°F | 33°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 29°F | 31°F | 28°F | 27°F | 28°F | 30°F | 32°F | 33°F | 34°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 38°F | 40°F | 42°F | 45°F | 47°F | 48°F | 49°F | 50°F | 51°F | 51°F |
| Pressure | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.45" | 30.45" | 30.47" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.09" | 30.06" | 30.03" | 30" | 30" |
| Wind Speed | 5.6 mph | 3 mph | 1.3 mph | 6.2 mph | 5.6 mph | 5.7 mph | 6 mph | 5.5 mph | 5.1 mph | 4.6 mph | 3.2 mph | 1.6 mph | 1.6 mph | 1.8 mph | 2.7 mph | 1.4 mph | 0.6 mph | 2.4 mph | 3.8 mph | 4.3 mph | 4.7 mph | 4.5 mph | 4.8 mph | 4.3 mph | 5.4 mph | 5.8 mph | 6.3 mph | 6.2 mph | 6.1 mph | 6.7 mph | 6.6 mph | 6.5 mph | 6.5 mph | 6.3 mph | 6.2 mph | 5.6 mph | 5.7 mph | 6.1 mph | 6.4 mph | 5.9 mph | 5.1 mph | 6 mph | 6.7 mph | 7.2 mph | 7.5 mph | 7.9 mph | 7.4 mph | 7.1 mph |
| Wind Direction |
![]() 161° SSE | ![]() 169° S | ![]() 10° N | ![]() 18° NNE | ![]() 5° N | ![]() 2° N | ![]() 12° NNE | ![]() 16° NNE | ![]() 24° NNE | ![]() 20° NNE | ![]() 10° N | ![]() 341° NNW | ![]() 319° NW | ![]() 316° NW | ![]() 312° NW | ![]() 291° WNW | ![]() 150° SSE | ![]() 177° S | ![]() 186° S | ![]() 191° S | ![]() 199° SSW | ![]() 203° SSW | ![]() 196° SSW | ![]() 175° S | ![]() 172° S | ![]() 194° SSW | ![]() 209° SSW | ![]() 218° SW | ![]() 224° SW | ![]() 221° SW | ![]() 222° SW | ![]() 229° SW | ![]() 231° SW | ![]() 231° SW | ![]() 234° SW | ![]() 232° SW | ![]() 230° SW | ![]() 229° SW | ![]() 227° SW | ![]() 208° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 216° SW | ![]() 211° SSW | ![]() 203° SSW | ![]() 200° SSW | ![]() 200° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 27 |
Clear |
52 °F
|
38 °F
|
0% |
43% |
|
Wednesday
Oct 28 |
Clouds |
54 °F
|
34 °F
|
0% |
58% |
|
Thursday
Oct 29 |
Clear |
65 °F
|
43 °F
|
0% |
59% |
|
Friday
Oct 30 |
Rain |
63 °F
|
46 °F
|
74% |
48% |
|
Saturday
Oct 31 |
Clear |
49 °F
|
35 °F
|
0% |
54% |
|
Sunday
Nov 1 |
Clear |
55 °F
|
32 °F
|
0% |
51% |
|
Monday
Nov 2 |
Rain |
53 °F
|
36 °F
|
100% |
66% |
|
Tuesday
Nov 3 |
Rain |
51 °F
|
45 °F
|
100% |
88% |
|
Wednesday
Nov 4 |
Clouds |
50 °F
|
38 °F
|
0% |
53% |
|
Thursday
Nov 5 |
Rain |
54 °F
|
47 °F
|
100% |
97% |
|
Friday
Nov 6 |
Rain |
56 °F
|
52 °F
|
100% |
99% |
|
Saturday
Nov 7 |
Clouds |
52 °F
|
37 °F
|
0% |
61% |
|
Sunday
Nov 8 |
Clear |
45 °F
|
34 °F
|
0% |
41% |
|
Monday
Nov 9 |
Clouds |
50 °F
|
34 °F
|
0% |
36% |
|
Tuesday
Nov 10 |
Clouds |
56 °F
|
42 °F
|
0% |
37% |
|
Wednesday
Nov 11 |
Clear |
54 °F
|
40 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Scarborough News Scarborough Photos Scarborough Videos |

Login
























