Scarborough Weather Center
|
|
|
Humidity
61%
|
Pressure
29.85"
|
Wind
10.4
mph (S)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Oct 7 4:00 PM | Wed, Oct 7 5:00 PM | Wed, Oct 7 6:00 PM | Wed, Oct 7 7:00 PM | Wed, Oct 7 8:00 PM | Wed, Oct 7 9:00 PM | Wed, Oct 7 10:00 PM | Wed, Oct 7 11:00 PM | Thu, Oct 8 12:00 AM | Thu, Oct 8 1:00 AM | Thu, Oct 8 2:00 AM | Thu, Oct 8 3:00 AM | Thu, Oct 8 4:00 AM | Thu, Oct 8 5:00 AM | Thu, Oct 8 6:00 AM | Thu, Oct 8 7:00 AM | Thu, Oct 8 8:00 AM | Thu, Oct 8 9:00 AM | Thu, Oct 8 10:00 AM | Thu, Oct 8 11:00 AM | Thu, Oct 8 12:00 PM | Thu, Oct 8 1:00 PM | Thu, Oct 8 2:00 PM | Thu, Oct 8 3:00 PM | Thu, Oct 8 4:00 PM | Thu, Oct 8 5:00 PM | Thu, Oct 8 6:00 PM | Thu, Oct 8 7:00 PM | Thu, Oct 8 8:00 PM | Thu, Oct 8 9:00 PM | Thu, Oct 8 10:00 PM | Thu, Oct 8 11:00 PM | Fri, Oct 9 12:00 AM | Fri, Oct 9 1:00 AM | Fri, Oct 9 2:00 AM | Fri, Oct 9 3:00 AM | Fri, Oct 9 4:00 AM | Fri, Oct 9 5:00 AM | Fri, Oct 9 6:00 AM | Fri, Oct 9 7:00 AM | Fri, Oct 9 8:00 AM | Fri, Oct 9 9:00 AM | Fri, Oct 9 10:00 AM | Fri, Oct 9 11:00 AM | Fri, Oct 9 12:00 PM | Fri, Oct 9 1:00 PM | Fri, Oct 9 2:00 PM | Fri, Oct 9 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds |
| Temperature | 59°F | 58°F | 58°F | 57°F | 55°F | 53°F | 51°F | 49°F | 47°F | 46°F | 45°F | 47°F | 46°F | 46°F | 45°F | 46°F | 52°F | 57°F | 61°F | 65°F | 68°F | 69°F | 70°F | 70°F | 68°F | 65°F | 60°F | 55°F | 53°F | 51°F | 50°F | 47°F | 46°F | 44°F | 43°F | 44°F | 44°F | 42°F | 41°F | 41°F | 51°F | 55°F | 58°F | 60°F | 61°F | 62°F | 63°F | 63°F |
| Feels Like | 58°F | 57°F | 57°F | 55°F | 53°F | 51°F | 49°F | 45°F | 43°F | 42°F | 41°F | 44°F | 43°F | 43°F | 41°F | 41°F | 52°F | 56°F | 61°F | 64°F | 67°F | 68°F | 69°F | 69°F | 67°F | 63°F | 58°F | 53°F | 51°F | 49°F | 47°F | 44°F | 42°F | 39°F | 38°F | 40°F | 39°F | 38°F | 36°F | 36°F | 50°F | 53°F | 56°F | 58°F | 60°F | 60°F | 61°F | 61°F |
| Cloudiness | 18% | 20% | 20% | 27% | 26% | 83% | 89% | 15% | 17% | 8% | 2% | 11% | 51% | 59% | 80% | 65% | 32% | 6% | 19% | 28% | 6% | 6% | 13% | 6% | 2% | 7% | 1% | 1% | 0% | 0% | 25% | 31% | 67% | 75% | 51% | 36% | 8% | 0% | 25% | 46% | 48% | 51% | 41% | 52% | 81% | 28% | 10% | 15% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 0% | 2% | 0% | 0% | 0% | 0% | 20% | 81% | 78% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 61% | 62% | 63% | 64% | 67% | 69% | 69% | 74% | 78% | 81% | 86% | 91% | 92% | 93% | 95% | 95% | 92% | 82% | 70% | 60% | 54% | 49% | 46% | 43% | 45% | 52% | 60% | 65% | 70% | 72% | 73% | 73% | 72% | 70% | 72% | 75% | 78% | 81% | 83% | 79% | 72% | 64% | 55% | 49% | 46% | 42% | 40% |
| Dew Point | 45°F | 45°F | 45°F | 44°F | 43°F | 43°F | 44°F | 44°F | 43°F | 44°F | 44°F | 45°F | 46°F | 47°F | 48°F | 49°F | 50°F | 53°F | 54°F | 53°F | 52°F | 51°F | 49°F | 47°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 43°F | 43°F | 44°F | 44°F | 45°F | 46°F | 46°F | 44°F | 42°F | 42°F | 40°F | 39°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.71" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 10 mph | 8.8 mph | 9.7 mph | 9.8 mph | 9.4 mph | 9.3 mph | 9.6 mph | 9.8 mph | 8.8 mph | 8.2 mph | 8.1 mph | 7.1 mph | 6.5 mph | 5.8 mph | 7.3 mph | 8.1 mph | 9 mph | 6.5 mph | 8 mph | 9.4 mph | 10.9 mph | 10.7 mph | 11.4 mph | 12 mph | 10.5 mph | 9.6 mph | 7.7 mph | 7.3 mph | 6.6 mph | 6.6 mph | 7 mph | 7.2 mph | 7.6 mph | 8.1 mph | 8.2 mph | 7.9 mph | 8.1 mph | 8.1 mph | 8.2 mph | 8.2 mph | 8.5 mph | 8.3 mph | 9.4 mph | 11.2 mph | 11 mph | 11.1 mph | 12.1 mph | 11.2 mph |
| Wind Direction |
![]() 172° S | ![]() 167° SSE | ![]() 180° S | ![]() 183° S | ![]() 196° SSW | ![]() 197° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 218° SW | ![]() 207° SSW | ![]() 203° SSW | ![]() 217° SW | ![]() 210° SSW | ![]() 223° SW | ![]() 244° WSW | ![]() 266° W | ![]() 265° W | ![]() 261° W | ![]() 262° W | ![]() 264° W | ![]() 264° W | ![]() 256° WSW | ![]() 257° WSW | ![]() 258° WSW | ![]() 248° WSW | ![]() 253° WSW | ![]() 257° WSW | ![]() 261° W | ![]() 267° W | ![]() 269° W | ![]() 270° W | ![]() 271° W | ![]() 271° W | ![]() 270° W | ![]() 270° W | ![]() 268° W | ![]() 272° W | ![]() 279° W | ![]() 287° WNW | ![]() 283° WNW | ![]() 281° W | ![]() 282° WNW | ![]() 284° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 7 |
Clear |
62 °F
|
35 °F
|
15% |
45% |
|
Thursday
Oct 8 |
Rain |
70 °F
|
45 °F
|
81% |
60% |
|
Friday
Oct 9 |
Clouds |
63 °F
|
41 °F
|
0% |
49% |
|
Saturday
Oct 10 |
Clear |
60 °F
|
40 °F
|
0% |
41% |
|
Sunday
Oct 11 |
Clouds |
71 °F
|
43 °F
|
0% |
57% |
|
Monday
Oct 12 |
Clouds |
71 °F
|
58 °F
|
0% |
65% |
|
Tuesday
Oct 13 |
Rain |
59 °F
|
52 °F
|
100% |
97% |
|
Wednesday
Oct 14 |
Rain |
52 °F
|
45 °F
|
100% |
71% |
|
Thursday
Oct 15 |
Rain |
53 °F
|
48 °F
|
55% |
75% |
|
Friday
Oct 16 |
Clouds |
60 °F
|
51 °F
|
0% |
75% |
|
Saturday
Oct 17 |
Rain |
58 °F
|
45 °F
|
20% |
58% |
|
Sunday
Oct 18 |
Clouds |
48 °F
|
39 °F
|
0% |
43% |
|
Monday
Oct 19 |
Clear |
49 °F
|
36 °F
|
0% |
44% |
|
Tuesday
Oct 20 |
Clear |
51 °F
|
35 °F
|
0% |
34% |
|
Wednesday
Oct 21 |
Clear |
58 °F
|
37 °F
|
0% |
31% |
|
Thursday
Oct 22 |
Clouds |
53 °F
|
46 °F
|
0% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Scarborough News Scarborough Photos Scarborough Videos |

Login





















