Scarborough Weather Center
|
|
|
Humidity
78%
|
Pressure
29.77"
|
Wind
7.2
mph (SE)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 16 6:00 PM | Thu, Apr 16 7:00 PM | Thu, Apr 16 8:00 PM | Thu, Apr 16 9:00 PM | Thu, Apr 16 10:00 PM | Thu, Apr 16 11:00 PM | Fri, Apr 17 12:00 AM | Fri, Apr 17 1:00 AM | Fri, Apr 17 2:00 AM | Fri, Apr 17 3:00 AM | Fri, Apr 17 4:00 AM | Fri, Apr 17 5:00 AM | Fri, Apr 17 6:00 AM | Fri, Apr 17 7:00 AM | Fri, Apr 17 8:00 AM | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 69°F | 67°F | 64°F | 60°F | 57°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 54°F | 54°F | 62°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 54°F | 56°F | 56°F | 55°F | 53°F | 52°F | 52°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F | 44°F | 45°F | 47°F | 49°F | 50°F | 49°F | 48°F | 47°F | 45°F |
| Feels Like | 70°F | 70°F | 68°F | 65°F | 60°F | 56°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 54°F | 54°F | 63°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 55°F | 55°F | 55°F | 53°F | 51°F | 51°F | 51°F | 50°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 42°F | 42°F | 40°F | 40°F | 40°F | 43°F | 44°F | 46°F | 45°F | 43°F | 42°F | 41°F |
| Cloudiness | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 95% | 80% | 58% | 48% | 43% | 52% | 27% | 17% | 14% | 17% | 27% | 100% | 100% | 98% | 98% | 97% | 89% | 74% | 88% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 80% | 80% | 23% | 89% | 97% | 100% | 75% | 86% | 1% | 31% | 100% | 100% | 100% | 100% | 58% | 44% | 33% | 24% | 15% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 80% | 83% | 86% | 90% | 94% | 98% | 98% | 97% | 97% | 98% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 97% | 96% | 93% | 89% | 88% | 89% | 92% | 95% | 93% | 92% | 91% | 91% | 92% | 93% | 93% | 93% | 93% | 94% | 93% | 93% | 95% | 91% | 80% | 75% | 69% | 70% | 74% | 79% | 84% |
| Dew Point | 63°F | 63°F | 62°F | 60°F | 57°F | 48°F | 48°F | 48°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 39°F | 40°F | 41°F | 41°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 7.2 mph | 8.2 mph | 5.7 mph | 6 mph | 5.8 mph | 4.9 mph | 5.1 mph | 2.8 mph | 1.9 mph | 0.8 mph | 4.3 mph | 3.7 mph | 3.3 mph | 4.8 mph | 5.8 mph | 6.3 mph | 6.1 mph | 7.2 mph | 7.3 mph | 8.2 mph | 6.6 mph | 6 mph | 5.9 mph | 5.8 mph | 6 mph | 4.1 mph | 3.2 mph | 3.8 mph | 4.8 mph | 5.1 mph | 5.5 mph | 5.8 mph | 6.2 mph | 7 mph | 6.6 mph | 6.5 mph | 7.2 mph | 7.9 mph | 10.4 mph | 7.6 mph | 8.8 mph | 9.6 mph | 10 mph | 9.7 mph | 11.2 mph | 12 mph | 9.6 mph | 8.8 mph |
| Wind Direction |
![]() 132° SE | ![]() 148° SSE | ![]() 183° S | ![]() 190° S | ![]() 190° S | ![]() 192° SSW | ![]() 190° S | ![]() 203° SSW | ![]() 271° W | ![]() 347° NNW | ![]() 65° ENE | ![]() 153° SSE | ![]() 116° ESE | ![]() 71° ENE | ![]() 69° ENE | ![]() 45° NE | ![]() 50° NE | ![]() 32° NNE | ![]() 40° NE | ![]() 35° NE | ![]() 35° NE | ![]() 30° NNE | ![]() 50° NE | ![]() 58° ENE | ![]() 56° NE | ![]() 41° NE | ![]() 17° NNE | ![]() 348° NNW | ![]() 340° NNW | ![]() 1° N | ![]() 1° N | ![]() 16° NNE | ![]() 13° NNE | ![]() 44° NE | ![]() 25° NNE | ![]() 25° NNE | ![]() 36° NE | ![]() 46° NE | ![]() 72° ENE | ![]() 76° ENE | ![]() 84° E | ![]() 80° E | ![]() 81° E | ![]() 84° E | ![]() 87° E | ![]() 88° E | ![]() 90° E | ![]() 95° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 16 |
Rain |
71 °F
|
56 °F
|
100% |
84% |
|
Friday
Apr 17 |
Rain |
62 °F
|
51 °F
|
100% |
98% |
|
Saturday
Apr 18 |
Clouds |
50 °F
|
43 °F
|
6% |
75% |
|
Sunday
Apr 19 |
Rain |
48 °F
|
39 °F
|
100% |
96% |
|
Monday
Apr 20 |
Rain |
45 °F
|
34 °F
|
100% |
61% |
|
Tuesday
Apr 21 |
Clouds |
44 °F
|
32 °F
|
0% |
30% |
|
Wednesday
Apr 22 |
Rain |
58 °F
|
41 °F
|
79% |
49% |
|
Thursday
Apr 23 |
Clouds |
54 °F
|
41 °F
|
0% |
53% |
|
Friday
Apr 24 |
Clouds |
53 °F
|
45 °F
|
0% |
46% |
|
Saturday
Apr 25 |
Rain |
50 °F
|
44 °F
|
20% |
52% |
|
Sunday
Apr 26 |
Clouds |
56 °F
|
41 °F
|
0% |
47% |
|
Monday
Apr 27 |
Clouds |
52 °F
|
43 °F
|
0% |
47% |
|
Tuesday
Apr 28 |
Clouds |
59 °F
|
41 °F
|
0% |
46% |
|
Wednesday
Apr 29 |
Rain |
48 °F
|
42 °F
|
100% |
65% |
|
Thursday
Apr 30 |
Rain |
42 °F
|
40 °F
|
100% |
90% |
|
Friday
May 1 |
Clouds |
55 °F
|
42 °F
|
0% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Scarborough News Scarborough Photos Scarborough Videos |

Login





























