![]() |
Scarborough Weather Center
|
|
Humidity
84%
|
Pressure
30.24"
|
Wind
0
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Apr 24 2:00 AM | Thu, Apr 24 3:00 AM | Thu, Apr 24 4:00 AM | Thu, Apr 24 5:00 AM | Thu, Apr 24 6:00 AM | Thu, Apr 24 7:00 AM | Thu, Apr 24 8:00 AM | Thu, Apr 24 9:00 AM | Thu, Apr 24 10:00 AM | Thu, Apr 24 11:00 AM | Thu, Apr 24 12:00 PM | Thu, Apr 24 1:00 PM | Thu, Apr 24 2:00 PM | Thu, Apr 24 3:00 PM | Thu, Apr 24 4:00 PM | Thu, Apr 24 5:00 PM | Thu, Apr 24 6:00 PM | Thu, Apr 24 7:00 PM | Thu, Apr 24 8:00 PM | Thu, Apr 24 9:00 PM | Thu, Apr 24 10:00 PM | Thu, Apr 24 11:00 PM | Fri, Apr 25 12:00 AM | Fri, Apr 25 1:00 AM | Fri, Apr 25 2:00 AM | Fri, Apr 25 3:00 AM | Fri, Apr 25 4:00 AM | Fri, Apr 25 5:00 AM | Fri, Apr 25 6:00 AM | Fri, Apr 25 7:00 AM | Fri, Apr 25 8:00 AM | Fri, Apr 25 9:00 AM | Fri, Apr 25 10:00 AM | Fri, Apr 25 11:00 AM | Fri, Apr 25 12:00 PM | Fri, Apr 25 1:00 PM | Fri, Apr 25 2:00 PM | Fri, Apr 25 3:00 PM | Fri, Apr 25 4:00 PM | Fri, Apr 25 5:00 PM | Fri, Apr 25 6:00 PM | Fri, Apr 25 7:00 PM | Fri, Apr 25 8:00 PM | Fri, Apr 25 9:00 PM | Fri, Apr 25 10:00 PM | Fri, Apr 25 11:00 PM | Sat, Apr 26 12:00 AM | Sat, Apr 26 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 43°F | 41°F | 42°F | 42°F | 42°F | 44°F | 50°F | 56°F | 60°F | 61°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 60°F | 58°F | 61°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 47°F | 50°F | 52°F | 55°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 50°F | 49°F | 48°F | 48°F | 46°F | 46°F | 46°F |
Feels Like | 40°F | 41°F | 42°F | 40°F | 42°F | 44°F | 48°F | 55°F | 59°F | 60°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 59°F | 57°F | 61°F | 39°F | 38°F | 40°F | 40°F | 41°F | 42°F | 44°F | 45°F | 45°F | 42°F | 44°F | 48°F | 51°F | 54°F | 55°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 46°F | 45°F | 45°F | 45°F | 44°F | 43°F | 43°F |
Cloudiness | 2% | 0% | 9% | 18% | 37% | 48% | 50% | 0% | 5% | 5% | 4% | 3% | 3% | 7% | 9% | 11% | 23% | 36% | 47% | 100% | 100% | 100% | 99% | 99% | 99% | 87% | 94% | 95% | 96% | 96% | 98% | 99% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 99% | 99% | 95% | 100% | 95% | 66% | 66% | 72% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 98% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 84% | 43% | 12% | 0% | 0% |
Humidity | 82% | 84% | 82% | 81% | 80% | 76% | 65% | 59% | 55% | 53% | 54% | 54% | 56% | 57% | 58% | 61% | 64% | 71% | 86% | 93% | 95% | 95% | 95% | 95% | 96% | 96% | 96% | 96% | 97% | 95% | 90% | 86% | 80% | 73% | 71% | 72% | 73% | 74% | 72% | 72% | 73% | 79% | 85% | 88% | 86% | 88% | 89% | 91% |
Dew Point | 38°F | 36°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 38°F | 38°F | 39°F | 40°F | 43°F | 43°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 45°F | 47°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 44°F | 44°F | 43°F | 43°F | 44°F | 45°F | 44°F | 43°F | 43°F | 43°F |
Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.24" | 30.21" | 30.27" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" |
Wind Speed | 4.4 mph | 2.3 mph | 2.8 mph | 3.8 mph | 3 mph | 1.5 mph | 1.3 mph | 2.5 mph | 4.5 mph | 6.3 mph | 9.1 mph | 10.9 mph | 12.3 mph | 12.1 mph | 11.6 mph | 10.6 mph | 10.5 mph | 8.7 mph | 11.7 mph | 11.1 mph | 15.6 mph | 9.6 mph | 7.3 mph | 6.6 mph | 4.2 mph | 1.8 mph | 1.8 mph | 2.7 mph | 5.2 mph | 4.6 mph | 5.3 mph | 4.4 mph | 4.4 mph | 5.1 mph | 7.1 mph | 9.4 mph | 11.4 mph | 10.7 mph | 9.6 mph | 7.9 mph | 8.5 mph | 7.9 mph | 7.8 mph | 6.9 mph | 4.9 mph | 4.4 mph | 5.5 mph | 5.4 mph |
Wind Direction |
![]() 0° N | ![]() 38° NE | ![]() 331° NNW | ![]() 314° NW | ![]() 319° NW | ![]() 340° NNW | ![]() 303° WNW | ![]() 184° S | ![]() 161° SSE | ![]() 146° SE | ![]() 144° SE | ![]() 151° SSE | ![]() 152° SSE | ![]() 157° SSE | ![]() 160° SSE | ![]() 156° SSE | ![]() 165° SSE | ![]() 203° SSW | ![]() 172° S | ![]() 181° S | ![]() 166° SSE | ![]() 215° SW | ![]() 215° SW | ![]() 229° SW | ![]() 222° SW | ![]() 280° W | ![]() 342° NNW | ![]() 346° NNW | ![]() 0° N | ![]() 359° N | ![]() 19° NNE | ![]() 31° NNE | ![]() 61° ENE | ![]() 90° E | ![]() 128° SE | ![]() 133° SE | ![]() 147° SSE | ![]() 150° SSE | ![]() 152° SSE | ![]() 143° SE | ![]() 163° SSE | ![]() 179° S | ![]() 167° SSE | ![]() 160° SSE | ![]() 171° S | ![]() 141° SE | ![]() 127° SE | ![]() 138° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 24 |
![]() Rain |
64 °F
|
41 °F
|
100% |
54% |
Friday
Apr 25 |
![]() Rain |
57 °F
|
44 °F
|
84% |
71% |
Saturday
Apr 26 |
![]() Rain |
56 °F
|
45 °F
|
100% |
98% |
Sunday
Apr 27 |
![]() Clouds |
52 °F
|
42 °F
|
0% |
52% |
Monday
Apr 28 |
![]() Clouds |
64 °F
|
46 °F
|
0% |
43% |
Tuesday
Apr 29 |
![]() Clouds |
70 °F
|
50 °F
|
0% |
53% |
Wednesday
Apr 30 |
![]() Rain |
76 °F
|
56 °F
|
100% |
56% |
Thursday
May 1 |
![]() Clouds |
57 °F
|
49 °F
|
0% |
61% |
Friday
May 2 |
![]() Rain |
53 °F
|
46 °F
|
100% |
80% |
Saturday
May 3 |
![]() Rain |
52 °F
|
39 °F
|
100% |
53% |
Sunday
May 4 |
![]() Rain |
55 °F
|
38 °F
|
22% |
53% |
Monday
May 5 |
![]() Clouds |
69 °F
|
44 °F
|
0% |
40% |
Tuesday
May 6 |
![]() Clouds |
65 °F
|
48 °F
|
0% |
48% |
Wednesday
May 7 |
![]() Clouds |
63 °F
|
54 °F
|
0% |
43% |
Thursday
May 8 |
![]() Clouds |
58 °F
|
46 °F
|
0% |
47% |
Friday
May 9 |
![]() Rain |
56 °F
|
46 °F
|
100% |
61% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
