Scarborough Weather Center
|
|
|
Humidity
87%
|
Pressure
29.83"
|
Wind
15
mph (N)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM | Mon, Dec 15 9:00 AM | Mon, Dec 15 10:00 AM | Mon, Dec 15 11:00 AM | Mon, Dec 15 12:00 PM | Mon, Dec 15 1:00 PM | Mon, Dec 15 2:00 PM | Mon, Dec 15 3:00 PM | Mon, Dec 15 4:00 PM | Mon, Dec 15 5:00 PM | Mon, Dec 15 6:00 PM | Mon, Dec 15 7:00 PM | Mon, Dec 15 8:00 PM | Mon, Dec 15 9:00 PM | Mon, Dec 15 10:00 PM | Mon, Dec 15 11:00 PM | Tue, Dec 16 12:00 AM | Tue, Dec 16 1:00 AM | Tue, Dec 16 2:00 AM | Tue, Dec 16 3:00 AM | Tue, Dec 16 4:00 AM | Tue, Dec 16 5:00 AM | Tue, Dec 16 6:00 AM | Tue, Dec 16 7:00 AM | Tue, Dec 16 8:00 AM | Tue, Dec 16 9:00 AM | Tue, Dec 16 10:00 AM | Tue, Dec 16 11:00 AM | Tue, Dec 16 12:00 PM | Tue, Dec 16 1:00 PM | Tue, Dec 16 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 26°F | 26°F | 26°F | 26°F | 25°F | 24°F | 22°F | 20°F | 18°F | 17°F | 16°F | 16°F | 15°F | 14°F | 14°F | 13°F | 13°F | 13°F | 15°F | 18°F | 20°F | 22°F | 22°F | 23°F | 23°F | 23°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 24°F | 26°F | 28°F | 30°F | 31°F | 31°F |
| Feels Like | 16°F | 15°F | 15°F | 14°F | 13°F | 12°F | 10°F | 8°F | 6°F | 4°F | 4°F | 3°F | 2°F | 2°F | 1°F | 1°F | 0°F | 1°F | 4°F | 7°F | 10°F | 11°F | 11°F | 12°F | 13°F | 12°F | 12°F | 10°F | 10°F | 11°F | 11°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 13°F | 13°F | 14°F | 14°F | 15°F | 17°F | 20°F | 21°F | 23°F | 24°F | 25°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 85% | 72% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 4% | 17% | 100% | 99% | 99% | 99% | 99% | 99% | 96% | 96% | 97% | 97% | 98% | 99% | 74% | 77% | 85% | 89% | 91% | 92% | 97% | 51% | 35% | 27% | 23% | 25% | 99% |
| Visibility | 2 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 75% | 83% | 64% | 48% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 87% | 83% | 79% | 74% | 67% | 63% | 62% | 64% | 66% | 67% | 67% | 66% | 67% | 67% | 70% | 73% | 74% | 68% | 63% | 58% | 57% | 59% | 60% | 63% | 65% | 67% | 70% | 70% | 68% | 68% | 69% | 70% | 72% | 75% | 78% | 79% | 80% | 80% | 79% | 80% | 78% | 73% | 67% | 62% | 58% | 56% | 58% |
| Dew Point | 23°F | 23°F | 22°F | 21°F | 19°F | 16°F | 11°F | 9°F | 7°F | 6°F | 6°F | 6°F | 5°F | 4°F | 4°F | 4°F | 4°F | 5°F | 6°F | 7°F | 8°F | 8°F | 10°F | 11°F | 12°F | 12°F | 12°F | 13°F | 12°F | 11°F | 12°F | 12°F | 13°F | 14°F | 15°F | 16°F | 16°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 17°F | 16°F | 17°F | 18°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 11.3 mph | 12.3 mph | 13.2 mph | 13.6 mph | 14.2 mph | 14.8 mph | 15.3 mph | 15.4 mph | 14.8 mph | 11.5 mph | 9.8 mph | 10.6 mph | 11.8 mph | 12.5 mph | 11.7 mph | 11.4 mph | 10.3 mph | 9 mph | 9 mph | 9.1 mph | 9.3 mph | 10.4 mph | 11.3 mph | 9.9 mph | 9.2 mph | 9.5 mph | 9.5 mph | 10 mph | 9.2 mph | 8.8 mph | 8.6 mph | 8.3 mph | 8.4 mph | 9 mph | 9.1 mph | 9.2 mph | 8.6 mph | 8.5 mph | 8.3 mph | 7.2 mph | 6.2 mph | 6.2 mph | 5.9 mph | 5.3 mph | 6.4 mph | 6 mph | 7.3 mph | 6.8 mph |
| Wind Direction |
![]() 5° N | ![]() 1° N | ![]() 3° N | ![]() 358° N | ![]() 357° N | ![]() 354° N | ![]() 352° N | ![]() 349° N | ![]() 347° NNW | ![]() 341° NNW | ![]() 328° NNW | ![]() 313° NW | ![]() 312° NW | ![]() 307° NW | ![]() 304° NW | ![]() 297° WNW | ![]() 290° WNW | ![]() 288° WNW | ![]() 291° WNW | ![]() 290° WNW | ![]() 288° WNW | ![]() 284° WNW | ![]() 283° WNW | ![]() 281° W | ![]() 274° W | ![]() 279° W | ![]() 270° W | ![]() 271° W | ![]() 273° W | ![]() 272° W | ![]() 270° W | ![]() 269° W | ![]() 262° W | ![]() 255° WSW | ![]() 258° WSW | ![]() 264° W | ![]() 264° W | ![]() 261° W | ![]() 264° W | ![]() 267° W | ![]() 268° W | ![]() 263° W | ![]() 270° W | ![]() 260° W | ![]() 265° W | ![]() 251° WSW | ![]() 250° WSW | ![]() 241° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 14 |
Snow |
31 °F
|
18 °F
|
100% |
94% |
|
Monday
Dec 15 |
Clear |
23 °F
|
13 °F
|
0% |
58% |
|
Tuesday
Dec 16 |
Clouds |
31 °F
|
22 °F
|
0% |
62% |
|
Wednesday
Dec 17 |
Clouds |
42 °F
|
29 °F
|
0% |
66% |
|
Thursday
Dec 18 |
Clouds |
44 °F
|
31 °F
|
0% |
58% |
|
Friday
Dec 19 |
Rain |
53 °F
|
25 °F
|
100% |
97% |
|
Saturday
Dec 20 |
Snow |
35 °F
|
23 °F
|
100% |
29% |
|
Sunday
Dec 21 |
Rain |
42 °F
|
35 °F
|
100% |
87% |
|
Monday
Dec 22 |
Clouds |
35 °F
|
20 °F
|
0% |
43% |
|
Tuesday
Dec 23 |
Clouds |
28 °F
|
15 °F
|
0% |
40% |
|
Wednesday
Dec 24 |
Clouds |
42 °F
|
30 °F
|
0% |
64% |
|
Thursday
Dec 25 |
Clouds |
27 °F
|
16 °F
|
0% |
39% |
|
Friday
Dec 26 |
Clear |
29 °F
|
16 °F
|
0% |
43% |
|
Saturday
Dec 27 |
Snow |
39 °F
|
30 °F
|
100% |
96% |
|
Sunday
Dec 28 |
Rain |
41 °F
|
38 °F
|
100% |
99% |
|
Monday
Dec 29 |
Snow |
37 °F
|
12 °F
|
100% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Scarborough News Scarborough Photos Scarborough Videos |

Login





















