Scarborough Weather Center
|
|
|
Humidity
85%
|
Pressure
29.68"
|
Wind
10.4
mph (N)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 27 6:00 AM | Fri, Mar 27 7:00 AM | Fri, Mar 27 8:00 AM | Fri, Mar 27 9:00 AM | Fri, Mar 27 10:00 AM | Fri, Mar 27 11:00 AM | Fri, Mar 27 12:00 PM | Fri, Mar 27 1:00 PM | Fri, Mar 27 2:00 PM | Fri, Mar 27 3:00 PM | Fri, Mar 27 4:00 PM | Fri, Mar 27 5:00 PM | Fri, Mar 27 6:00 PM | Fri, Mar 27 7:00 PM | Fri, Mar 27 8:00 PM | Fri, Mar 27 9:00 PM | Fri, Mar 27 10:00 PM | Fri, Mar 27 11:00 PM | Sat, Mar 28 12:00 AM | Sat, Mar 28 1:00 AM | Sat, Mar 28 2:00 AM | Sat, Mar 28 3:00 AM | Sat, Mar 28 4:00 AM | Sat, Mar 28 5:00 AM | Sat, Mar 28 6:00 AM | Sat, Mar 28 7:00 AM | Sat, Mar 28 8:00 AM | Sat, Mar 28 9:00 AM | Sat, Mar 28 10:00 AM | Sat, Mar 28 11:00 AM | Sat, Mar 28 12:00 PM | Sat, Mar 28 1:00 PM | Sat, Mar 28 2:00 PM | Sat, Mar 28 3:00 PM | Sat, Mar 28 4:00 PM | Sat, Mar 28 5:00 PM | Sat, Mar 28 6:00 PM | Sat, Mar 28 7:00 PM | Sat, Mar 28 8:00 PM | Sat, Mar 28 9:00 PM | Sat, Mar 28 10:00 PM | Sat, Mar 28 11:00 PM | Sun, Mar 29 12:00 AM | Sun, Mar 29 1:00 AM | Sun, Mar 29 2:00 AM | Sun, Mar 29 3:00 AM | Sun, Mar 29 4:00 AM | Sun, Mar 29 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 42°F | 42°F | 40°F | 38°F | 37°F | 40°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 40°F | 37°F | 32°F | 31°F | 29°F | 28°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 25°F | 26°F | 28°F | 29°F | 28°F | 28°F | 27°F | 27°F | 28°F | 29°F | 30°F | 28°F | 28°F | 28°F | 30°F | 31°F | 31°F | 28°F | 27°F | 27°F | 27°F | 27°F |
| Feels Like | 35°F | 34°F | 31°F | 29°F | 28°F | 31°F | 33°F | 35°F | 35°F | 35°F | 35°F | 34°F | 33°F | 30°F | 23°F | 22°F | 21°F | 18°F | 16°F | 16°F | 15°F | 16°F | 16°F | 17°F | 17°F | 17°F | 19°F | 22°F | 28°F | 25°F | 22°F | 20°F | 18°F | 18°F | 21°F | 25°F | 25°F | 22°F | 22°F | 22°F | 23°F | 24°F | 23°F | 19°F | 20°F | 21°F | 21°F | 20°F |
| Cloudiness | 100% | 100% | 98% | 100% | 99% | 92% | 96% | 87% | 90% | 83% | 92% | 94% | 96% | 90% | 75% | 0% | 0% | 0% | 1% | 4% | 6% | 9% | 16% | 22% | 41% | 53% | 61% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 88% | 80% | 78% | 69% | 47% | 72% | 82% | 87% | 69% | 57% | 29% | 54% | 60% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 34% | 22% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 21% | 73% | 66% | 54% | 49% | 38% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 82% | 77% | 69% | 59% | 43% | 37% | 32% | 30% | 29% | 30% | 32% | 34% | 37% | 39% | 42% | 44% | 46% | 47% | 47% | 47% | 47% | 47% | 47% | 48% | 49% | 48% | 45% | 44% | 46% | 53% | 61% | 68% | 67% | 62% | 56% | 52% | 59% | 60% | 60% | 56% | 52% | 50% | 56% | 56% | 55% | 55% | 54% |
| Dew Point | 38°F | 36°F | 33°F | 29°F | 25°F | 17°F | 13°F | 11°F | 9°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 9°F | 8°F | 8°F | 8°F | 7°F | 7°F | 8°F | 8°F | 8°F | 8°F | 8°F | 10°F | 13°F | 16°F | 17°F | 18°F | 17°F | 15°F | 14°F | 16°F | 16°F | 16°F | 16°F | 15°F | 14°F | 15°F | 13°F | 13°F | 12°F | 12°F |
| Pressure | 29.68" | 29.68" | 29.74" | 29.8" | 29.88" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" |
| Wind Speed | 11.5 mph | 15.3 mph | 18.2 mph | 17.8 mph | 17.3 mph | 17.4 mph | 17.4 mph | 15.7 mph | 14.8 mph | 13 mph | 12.2 mph | 12.5 mph | 12.1 mph | 11.5 mph | 11.2 mph | 9.7 mph | 9.2 mph | 10.5 mph | 10.7 mph | 10.2 mph | 9.7 mph | 8.8 mph | 7.9 mph | 7.1 mph | 6.3 mph | 6 mph | 5 mph | 3.7 mph | 2.6 mph | 3.7 mph | 5.9 mph | 7.9 mph | 8.3 mph | 8.7 mph | 6.5 mph | 4.1 mph | 4 mph | 5.2 mph | 5.8 mph | 6.4 mph | 6.3 mph | 7.2 mph | 9.1 mph | 10.1 mph | 6.8 mph | 5.1 mph | 4.9 mph | 5.6 mph |
| Wind Direction |
![]() 348° NNW | ![]() 353° N | ![]() 348° NNW | ![]() 350° N | ![]() 348° NNW | ![]() 349° N | ![]() 350° N | ![]() 350° N | ![]() 355° N | ![]() 4° N | ![]() 7° N | ![]() 4° N | ![]() 2° N | ![]() 360° N | ![]() 7° N | ![]() 12° NNE | ![]() 16° NNE | ![]() 17° NNE | ![]() 18° NNE | ![]() 21° NNE | ![]() 19° NNE | ![]() 20° NNE | ![]() 23° NNE | ![]() 26° NNE | ![]() 27° NNE | ![]() 21° NNE | ![]() 21° NNE | ![]() 26° NNE | ![]() 70° ENE | ![]() 109° ESE | ![]() 121° ESE | ![]() 134° SE | ![]() 141° SE | ![]() 145° SE | ![]() 145° SE | ![]() 139° SE | ![]() 131° SE | ![]() 133° SE | ![]() 141° SE | ![]() 157° SSE | ![]() 179° S | ![]() 208° SSW | ![]() 247° WSW | ![]() 305° NW | ![]() 321° NW | ![]() 286° WNW | ![]() 256° WSW | ![]() 246° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 27 |
Rain |
50 °F
|
28 °F
|
100% |
37% |
|
Saturday
Mar 28 |
Snow |
31 °F
|
24 °F
|
73% |
53% |
|
Sunday
Mar 29 |
Clear |
44 °F
|
27 °F
|
0% |
36% |
|
Monday
Mar 30 |
Clouds |
54 °F
|
33 °F
|
0% |
61% |
|
Tuesday
Mar 31 |
Rain |
47 °F
|
42 °F
|
100% |
85% |
|
Wednesday
Apr 1 |
Rain |
68 °F
|
42 °F
|
100% |
71% |
|
Thursday
Apr 2 |
Clouds |
46 °F
|
33 °F
|
74% |
36% |
|
Friday
Apr 3 |
Snow |
36 °F
|
31 °F
|
100% |
55% |
|
Saturday
Apr 4 |
Snow |
36 °F
|
32 °F
|
100% |
96% |
|
Sunday
Apr 5 |
Rain |
49 °F
|
34 °F
|
100% |
89% |
|
Monday
Apr 6 |
Rain |
41 °F
|
32 °F
|
20% |
56% |
|
Tuesday
Apr 7 |
Clear |
48 °F
|
31 °F
|
0% |
45% |
|
Wednesday
Apr 8 |
Rain |
41 °F
|
35 °F
|
100% |
71% |
|
Thursday
Apr 9 |
Rain |
52 °F
|
40 °F
|
100% |
94% |
|
Friday
Apr 10 |
Rain |
50 °F
|
41 °F
|
100% |
76% |
|
Saturday
Apr 11 |
Rain |
49 °F
|
41 °F
|
100% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Scarborough News Scarborough Photos Scarborough Videos |

Login

























