Scarborough Weather Center
|
|
|
Humidity
79%
|
Pressure
30.5"
|
Wind
9.2
mph (NE)
|
|
Dew Point
27°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 6 1:00 PM | Fri, Mar 6 2:00 PM | Fri, Mar 6 3:00 PM | Fri, Mar 6 4:00 PM | Fri, Mar 6 5:00 PM | Fri, Mar 6 6:00 PM | Fri, Mar 6 7:00 PM | Fri, Mar 6 8:00 PM | Fri, Mar 6 9:00 PM | Fri, Mar 6 10:00 PM | Fri, Mar 6 11:00 PM | Sat, Mar 7 12:00 AM | Sat, Mar 7 1:00 AM | Sat, Mar 7 2:00 AM | Sat, Mar 7 3:00 AM | Sat, Mar 7 4:00 AM | Sat, Mar 7 5:00 AM | Sat, Mar 7 6:00 AM | Sat, Mar 7 7:00 AM | Sat, Mar 7 8:00 AM | Sat, Mar 7 9:00 AM | Sat, Mar 7 10:00 AM | Sat, Mar 7 11:00 AM | Sat, Mar 7 12:00 PM | Sat, Mar 7 1:00 PM | Sat, Mar 7 2:00 PM | Sat, Mar 7 3:00 PM | Sat, Mar 7 4:00 PM | Sat, Mar 7 5:00 PM | Sat, Mar 7 6:00 PM | Sat, Mar 7 7:00 PM | Sat, Mar 7 8:00 PM | Sat, Mar 7 9:00 PM | Sat, Mar 7 10:00 PM | Sat, Mar 7 11:00 PM | Sun, Mar 8 12:00 AM | Sun, Mar 8 1:00 AM | Sun, Mar 8 2:00 AM | Sun, Mar 8 3:00 AM | Sun, Mar 8 4:00 AM | Sun, Mar 8 5:00 AM | Sun, Mar 8 6:00 AM | Sun, Mar 8 7:00 AM | Sun, Mar 8 8:00 AM | Sun, Mar 8 9:00 AM | Sun, Mar 8 10:00 AM | Sun, Mar 8 11:00 AM | Sun, Mar 8 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 32°F | 32°F | 32°F | 32°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 36°F | 36°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 40°F | 40°F | 41°F | 43°F | 44°F | 44°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 44°F | 45°F | 48°F | 48°F | 51°F |
| Feels Like | 23°F | 24°F | 24°F | 25°F | 26°F | 27°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 29°F | 29°F | 30°F | 30°F | 31°F | 30°F | 31°F | 31°F | 32°F | 32°F | 34°F | 36°F | 38°F | 38°F | 39°F | 39°F | 38°F | 37°F | 37°F | 37°F | 39°F | 41°F | 43°F | 44°F | 49°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 24% | 22% | 16% | 46% | 47% | 29% | 4% | 0% | 20% | 94% | 88% | 80% | 64% | 45% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 31% | 32% | 38% | 36% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 82% | 84% | 85% | 88% | 92% | 92% | 94% | 95% | 96% | 96% | 96% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 82% |
| Dew Point | 27°F | 28°F | 28°F | 29°F | 30°F | 30°F | 30°F | 31°F | 31°F | 32°F | 32°F | 32°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 35°F | 35°F | 36°F | 36°F | 36°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 40°F | 41°F | 42°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 44°F | 45°F | 48°F | 47°F | 46°F |
| Pressure | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.47" | 30.47" | 30.45" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.18" | 30.15" | 30.12" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" |
| Wind Speed | 9.9 mph | 9.3 mph | 8.8 mph | 8 mph | 6.8 mph | 6.2 mph | 4.9 mph | 4 mph | 4.7 mph | 4.1 mph | 4.1 mph | 4.4 mph | 5.2 mph | 4.6 mph | 4 mph | 4.8 mph | 5.4 mph | 6.7 mph | 7.1 mph | 8.4 mph | 10 mph | 11.7 mph | 12.2 mph | 12.9 mph | 13.6 mph | 13.7 mph | 13.3 mph | 12.5 mph | 12.9 mph | 13 mph | 13.9 mph | 13.8 mph | 14.9 mph | 13.9 mph | 13.6 mph | 12.5 mph | 12.3 mph | 12.2 mph | 9.4 mph | 8.4 mph | 9.1 mph | 9.1 mph | 8.2 mph | 7.7 mph | 9.2 mph | 10.2 mph | 11 mph | 15.5 mph |
| Wind Direction |
![]() 37° NE | ![]() 45° NE | ![]() 60° ENE | ![]() 70° ENE | ![]() 69° ENE | ![]() 74° ENE | ![]() 68° ENE | ![]() 60° ENE | ![]() 80° E | ![]() 94° E | ![]() 117° ESE | ![]() 132° SE | ![]() 147° SSE | ![]() 158° SSE | ![]() 168° SSE | ![]() 171° S | ![]() 174° S | ![]() 177° S | ![]() 188° S | ![]() 193° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 205° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 219° SW | ![]() 217° SW | ![]() 224° SW | ![]() 217° SW | ![]() 224° SW | ![]() 225° SW | ![]() 209° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 220° SW | ![]() 224° SW | ![]() 236° SW | ![]() 223° SW | ![]() 247° WSW | ![]() 256° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 6 |
Snow |
33 °F
|
23 °F
|
100% |
84% |
|
Saturday
Mar 7 |
Rain |
43 °F
|
33 °F
|
94% |
99% |
|
Sunday
Mar 8 |
Clouds |
51 °F
|
39 °F
|
36% |
96% |
|
Monday
Mar 9 |
Clear |
53 °F
|
39 °F
|
0% |
63% |
|
Tuesday
Mar 10 |
Clear |
62 °F
|
44 °F
|
0% |
67% |
|
Wednesday
Mar 11 |
Snow |
43 °F
|
27 °F
|
100% |
96% |
|
Thursday
Mar 12 |
Snow |
30 °F
|
22 °F
|
100% |
88% |
|
Friday
Mar 13 |
Clouds |
36 °F
|
19 °F
|
0% |
63% |
|
Saturday
Mar 14 |
Rain |
44 °F
|
36 °F
|
30% |
98% |
|
Sunday
Mar 15 |
Clear |
44 °F
|
31 °F
|
0% |
51% |
|
Monday
Mar 16 |
Clouds |
43 °F
|
31 °F
|
0% |
67% |
|
Tuesday
Mar 17 |
Snow |
51 °F
|
37 °F
|
100% |
98% |
|
Wednesday
Mar 18 |
Clear |
33 °F
|
23 °F
|
80% |
27% |
|
Thursday
Mar 19 |
Snow |
39 °F
|
32 °F
|
66% |
34% |
|
Friday
Mar 20 |
Rain |
42 °F
|
35 °F
|
20% |
67% |
|
Saturday
Mar 21 |
Rain |
44 °F
|
41 °F
|
100% |
100% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Scarborough News Scarborough Photos Scarborough Videos |

Login
























