Scarborough Weather Center
|
|
|
Humidity
53%
|
Pressure
30.06"
|
Wind
19.6
mph (NW)
|
|
Dew Point
7°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 4 6:00 PM | Thu, Dec 4 7:00 PM | Thu, Dec 4 8:00 PM | Thu, Dec 4 9:00 PM | Thu, Dec 4 10:00 PM | Thu, Dec 4 11:00 PM | Fri, Dec 5 12:00 AM | Fri, Dec 5 1:00 AM | Fri, Dec 5 2:00 AM | Fri, Dec 5 3:00 AM | Fri, Dec 5 4:00 AM | Fri, Dec 5 5:00 AM | Fri, Dec 5 6:00 AM | Fri, Dec 5 7:00 AM | Fri, Dec 5 8:00 AM | Fri, Dec 5 9:00 AM | Fri, Dec 5 10:00 AM | Fri, Dec 5 11:00 AM | Fri, Dec 5 12:00 PM | Fri, Dec 5 1:00 PM | Fri, Dec 5 2:00 PM | Fri, Dec 5 3:00 PM | Fri, Dec 5 4:00 PM | Fri, Dec 5 5:00 PM | Fri, Dec 5 6:00 PM | Fri, Dec 5 7:00 PM | Fri, Dec 5 8:00 PM | Fri, Dec 5 9:00 PM | Fri, Dec 5 10:00 PM | Fri, Dec 5 11:00 PM | Sat, Dec 6 12:00 AM | Sat, Dec 6 1:00 AM | Sat, Dec 6 2:00 AM | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM | Sat, Dec 6 7:00 AM | Sat, Dec 6 8:00 AM | Sat, Dec 6 9:00 AM | Sat, Dec 6 10:00 AM | Sat, Dec 6 11:00 AM | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM | Sat, Dec 6 4:00 PM | Sat, Dec 6 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 20°F | 20°F | 19°F | 18°F | 16°F | 14°F | 12°F | 12°F | 12°F | 12°F | 12°F | 11°F | 11°F | 11°F | 12°F | 14°F | 16°F | 19°F | 21°F | 23°F | 24°F | 24°F | 23°F | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 23°F | 26°F | 28°F | 31°F | 33°F | 34°F | 35°F | 34°F | 34°F | 33°F |
| Feels Like | 7°F | 7°F | 7°F | 5°F | 3°F | 2°F | 0°F | 0°F | 1°F | 1°F | 1°F | 2°F | 2°F | 1°F | 2°F | 5°F | 7°F | 9°F | 12°F | 14°F | 14°F | 15°F | 14°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 14°F | 14°F | 14°F | 14°F | 15°F | 16°F | 16°F | 17°F | 19°F | 21°F | 23°F | 25°F | 27°F | 27°F | 27°F | 28°F | 26°F |
| Cloudiness | 37% | 40% | 37% | 42% | 35% | 26% | 18% | 15% | 0% | 9% | 17% | 18% | 25% | 23% | 19% | 12% | 45% | 40% | 34% | 30% | 22% | 53% | 64% | 57% | 67% | 72% | 100% | 100% | 100% | 100% | 93% | 79% | 2% | 1% | 13% | 35% | 49% | 57% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 53% | 56% | 57% | 58% | 57% | 59% | 57% | 57% | 58% | 59% | 61% | 64% | 68% | 67% | 61% | 58% | 56% | 51% | 48% | 50% | 53% | 58% | 60% | 61% | 62% | 63% | 62% | 61% | 62% | 64% | 68% | 70% | 73% | 74% | 74% | 74% | 75% | 74% | 73% | 75% | 76% | 76% | 77% | 78% | 79% | 81% | 85% |
| Dew Point | 8°F | 7°F | 8°F | 7°F | 5°F | 3°F | -1°F | -2°F | -2°F | -2°F | -1°F | -1°F | 0°F | 1°F | 2°F | 2°F | 3°F | 5°F | 6°F | 6°F | 8°F | 9°F | 10°F | 10°F | 11°F | 11°F | 12°F | 11°F | 11°F | 11°F | 12°F | 12°F | 13°F | 13°F | 13°F | 13°F | 14°F | 14°F | 16°F | 18°F | 21°F | 24°F | 26°F | 28°F | 29°F | 28°F | 29°F | 29°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.3" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" |
| Wind Speed | 16.1 mph | 16.3 mph | 15.1 mph | 17.2 mph | 13.9 mph | 12.4 mph | 10.1 mph | 7.8 mph | 7.2 mph | 7.3 mph | 6.9 mph | 5.6 mph | 5.6 mph | 6.5 mph | 6.5 mph | 6.2 mph | 6.5 mph | 7.7 mph | 7.9 mph | 8.7 mph | 9.9 mph | 8.9 mph | 7.8 mph | 8.3 mph | 8.6 mph | 9.1 mph | 9 mph | 8.7 mph | 8.2 mph | 8.4 mph | 7.5 mph | 5.8 mph | 5.4 mph | 5.6 mph | 4.5 mph | 4.1 mph | 3.5 mph | 3.5 mph | 4.6 mph | 6 mph | 7.5 mph | 9 mph | 9.6 mph | 9.8 mph | 9.5 mph | 8.9 mph | 7.9 mph | 8.5 mph |
| Wind Direction |
![]() 309° NW | ![]() 299° WNW | ![]() 301° WNW | ![]() 302° WNW | ![]() 307° NW | ![]() 311° NW | ![]() 309° NW | ![]() 297° WNW | ![]() 292° WNW | ![]() 300° WNW | ![]() 306° NW | ![]() 286° WNW | ![]() 261° W | ![]() 252° WSW | ![]() 261° W | ![]() 254° WSW | ![]() 229° SW | ![]() 223° SW | ![]() 231° SW | ![]() 230° SW | ![]() 226° SW | ![]() 226° SW | ![]() 225° SW | ![]() 223° SW | ![]() 231° SW | ![]() 241° WSW | ![]() 243° WSW | ![]() 242° WSW | ![]() 240° WSW | ![]() 236° SW | ![]() 242° WSW | ![]() 253° WSW | ![]() 252° WSW | ![]() 257° WSW | ![]() 271° W | ![]() 263° W | ![]() 271° W | ![]() 254° WSW | ![]() 237° WSW | ![]() 233° SW | ![]() 225° SW | ![]() 223° SW | ![]() 221° SW | ![]() 223° SW | ![]() 226° SW | ![]() 228° SW | ![]() 211° SSW | ![]() 221° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 4 |
Clouds |
37 °F
|
14 °F
|
0% |
80% |
|
Friday
Dec 5 |
Clouds |
24 °F
|
11 °F
|
0% |
56% |
|
Saturday
Dec 6 |
Clouds |
35 °F
|
21 °F
|
0% |
76% |
|
Sunday
Dec 7 |
Clear |
35 °F
|
28 °F
|
2% |
66% |
|
Monday
Dec 8 |
Snow |
26 °F
|
14 °F
|
100% |
92% |
|
Tuesday
Dec 9 |
Clouds |
26 °F
|
11 °F
|
0% |
64% |
|
Wednesday
Dec 10 |
Rain |
49 °F
|
28 °F
|
100% |
80% |
|
Thursday
Dec 11 |
Rain |
50 °F
|
26 °F
|
100% |
96% |
|
Friday
Dec 12 |
Clear |
31 °F
|
24 °F
|
0% |
42% |
|
Saturday
Dec 13 |
Clouds |
30 °F
|
25 °F
|
0% |
56% |
|
Sunday
Dec 14 |
Clouds |
34 °F
|
22 °F
|
0% |
52% |
|
Monday
Dec 15 |
Clear |
39 °F
|
23 °F
|
0% |
50% |
|
Tuesday
Dec 16 |
Clear |
30 °F
|
22 °F
|
0% |
41% |
|
Wednesday
Dec 17 |
Clouds |
30 °F
|
25 °F
|
0% |
54% |
|
Thursday
Dec 18 |
Clouds |
30 °F
|
28 °F
|
0% |
58% |
|
Friday
Dec 19 |
Snow |
37 °F
|
28 °F
|
100% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Scarborough News Scarborough Photos Scarborough Videos |

Login


















