![]() |
Scarborough Weather Center
|
|
Humidity
69%
|
Pressure
30.06"
|
Wind
6.9
mph (S)
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Aug 11 8:00 PM | Mon, Aug 11 9:00 PM | Mon, Aug 11 10:00 PM | Mon, Aug 11 11:00 PM | Tue, Aug 12 12:00 AM | Tue, Aug 12 1:00 AM | Tue, Aug 12 2:00 AM | Tue, Aug 12 3:00 AM | Tue, Aug 12 4:00 AM | Tue, Aug 12 5:00 AM | Tue, Aug 12 6:00 AM | Tue, Aug 12 7:00 AM | Tue, Aug 12 8:00 AM | Tue, Aug 12 9:00 AM | Tue, Aug 12 10:00 AM | Tue, Aug 12 11:00 AM | Tue, Aug 12 12:00 PM | Tue, Aug 12 1:00 PM | Tue, Aug 12 2:00 PM | Tue, Aug 12 3:00 PM | Tue, Aug 12 4:00 PM | Tue, Aug 12 5:00 PM | Tue, Aug 12 6:00 PM | Tue, Aug 12 7:00 PM | Tue, Aug 12 8:00 PM | Tue, Aug 12 9:00 PM | Tue, Aug 12 10:00 PM | Tue, Aug 12 11:00 PM | Wed, Aug 13 12:00 AM | Wed, Aug 13 1:00 AM | Wed, Aug 13 2:00 AM | Wed, Aug 13 3:00 AM | Wed, Aug 13 4:00 AM | Wed, Aug 13 5:00 AM | Wed, Aug 13 6:00 AM | Wed, Aug 13 7:00 AM | Wed, Aug 13 8:00 AM | Wed, Aug 13 9:00 AM | Wed, Aug 13 10:00 AM | Wed, Aug 13 11:00 AM | Wed, Aug 13 12:00 PM | Wed, Aug 13 1:00 PM | Wed, Aug 13 2:00 PM | Wed, Aug 13 3:00 PM | Wed, Aug 13 4:00 PM | Wed, Aug 13 5:00 PM | Wed, Aug 13 6:00 PM | Wed, Aug 13 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
Temperature | 75°F | 76°F | 76°F | 75°F | 73°F | 71°F | 68°F | 67°F | 66°F | 65°F | 65°F | 67°F | 74°F | 80°F | 84°F | 87°F | 89°F | 90°F | 90°F | 82°F | 82°F | 80°F | 78°F | 75°F | 72°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 69°F | 73°F | 76°F | 78°F | 79°F | 81°F | 82°F | 82°F | 82°F | 80°F | 79°F | 77°F | 75°F |
Feels Like | 76°F | 77°F | 77°F | 76°F | 74°F | 72°F | 69°F | 67°F | 66°F | 65°F | 65°F | 67°F | 74°F | 80°F | 85°F | 88°F | 92°F | 94°F | 94°F | 84°F | 83°F | 80°F | 78°F | 75°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 73°F | 77°F | 78°F | 79°F | 82°F | 83°F | 84°F | 84°F | 83°F | 79°F | 78°F | 75°F |
Cloudiness | 0% | 3% | 5% | 8% | 15% | 31% | 34% | 37% | 70% | 72% | 67% | 59% | 51% | 9% | 10% | 12% | 15% | 16% | 15% | 49% | 64% | 48% | 40% | 35% | 31% | 12% | 7% | 4% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 7% | 5% | 7% | 19% | 28% | 24% | 32% | 42% | 54% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% |
Humidity | 69% | 70% | 71% | 72% | 75% | 76% | 75% | 74% | 74% | 76% | 76% | 73% | 63% | 55% | 48% | 47% | 46% | 48% | 48% | 52% | 53% | 57% | 62% | 69% | 75% | 79% | 81% | 83% | 85% | 83% | 81% | 81% | 82% | 83% | 82% | 77% | 67% | 59% | 55% | 53% | 51% | 53% | 55% | 59% | 63% | 65% | 71% | 80% |
Dew Point | 65°F | 66°F | 66°F | 65°F | 65°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 64°F | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 62°F | 64°F | 66°F | 66°F | 67°F | 68°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" |
Wind Speed | 6.2 mph | 5.7 mph | 5.2 mph | 5.1 mph | 4.3 mph | 3.9 mph | 3.4 mph | 3 mph | 2.9 mph | 2 mph | 2.4 mph | 2.4 mph | 2.2 mph | 1.7 mph | 3 mph | 5.6 mph | 6.8 mph | 9.2 mph | 9.6 mph | 9.2 mph | 8.8 mph | 8.2 mph | 6.7 mph | 6 mph | 4.5 mph | 3.3 mph | 2.6 mph | 2.6 mph | 1.5 mph | 3.2 mph | 3.4 mph | 1.9 mph | 1.7 mph | 1.8 mph | 2.6 mph | 2.4 mph | 0.9 mph | 2.7 mph | 5 mph | 6.3 mph | 7.8 mph | 9.1 mph | 10.5 mph | 12 mph | 11.8 mph | 11.2 mph | 11.7 mph | 7.5 mph |
Wind Direction |
![]() 208° SSW | ![]() 209° SSW | ![]() 217° SW | ![]() 213° SSW | ![]() 215° SW | ![]() 237° WSW | ![]() 251° WSW | ![]() 273° W | ![]() 290° WNW | ![]() 302° WNW | ![]() 307° NW | ![]() 307° NW | ![]() 300° WNW | ![]() 257° WSW | ![]() 185° S | ![]() 164° SSE | ![]() 158° SSE | ![]() 149° SSE | ![]() 153° SSE | ![]() 140° SE | ![]() 143° SE | ![]() 145° SE | ![]() 157° SSE | ![]() 165° SSE | ![]() 172° S | ![]() 174° S | ![]() 140° SE | ![]() 114° ESE | ![]() 164° SSE | ![]() 314° NW | ![]() 347° NNW | ![]() 334° NNW | ![]() 14° NNE | ![]() 356° N | ![]() 335° NNW | ![]() 29° NNE | ![]() 125° SE | ![]() 124° SE | ![]() 149° SSE | ![]() 162° SSE | ![]() 163° SSE | ![]() 159° SSE | ![]() 156° SSE | ![]() 160° SSE | ![]() 167° SSE | ![]() 178° S | ![]() 192° SSW | ![]() 236° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 11 |
![]() Clouds |
92 °F
|
66 °F
|
0% |
50% |
Tuesday
Aug 12 |
![]() Clouds |
90 °F
|
65 °F
|
2% |
46% |
Wednesday
Aug 13 |
![]() Rain |
82 °F
|
66 °F
|
20% |
51% |
Thursday
Aug 14 |
![]() Rain |
84 °F
|
68 °F
|
38% |
58% |
Friday
Aug 15 |
![]() Clear |
77 °F
|
62 °F
|
0% |
40% |
Saturday
Aug 16 |
![]() Clear |
76 °F
|
61 °F
|
0% |
53% |
Sunday
Aug 17 |
![]() Rain |
87 °F
|
66 °F
|
91% |
53% |
Monday
Aug 18 |
![]() Rain |
70 °F
|
60 °F
|
20% |
65% |
Tuesday
Aug 19 |
![]() Clouds |
70 °F
|
59 °F
|
0% |
63% |
Wednesday
Aug 20 |
![]() Clear |
68 °F
|
55 °F
|
0% |
40% |
Thursday
Aug 21 |
![]() Clear |
76 °F
|
57 °F
|
8% |
58% |
Friday
Aug 22 |
![]() Rain |
84 °F
|
66 °F
|
100% |
48% |
Saturday
Aug 23 |
![]() Clouds |
74 °F
|
58 °F
|
0% |
42% |
Sunday
Aug 24 |
![]() Clear |
72 °F
|
55 °F
|
0% |
41% |
Monday
Aug 25 |
![]() Rain |
74 °F
|
59 °F
|
100% |
60% |
Tuesday
Aug 26 |
![]() Rain |
69 °F
|
57 °F
|
100% |
66% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Scarborough News Scarborough Photos Scarborough Videos |