Scarborough Weather Center
|
|
|
Humidity
55%
|
Pressure
30.65"
|
Wind
4.6
mph (N)
|
|
Dew Point
-12°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 25 2:00 AM | Sun, Jan 25 3:00 AM | Sun, Jan 25 4:00 AM | Sun, Jan 25 5:00 AM | Sun, Jan 25 6:00 AM | Sun, Jan 25 7:00 AM | Sun, Jan 25 8:00 AM | Sun, Jan 25 9:00 AM | Sun, Jan 25 10:00 AM | Sun, Jan 25 11:00 AM | Sun, Jan 25 12:00 PM | Sun, Jan 25 1:00 PM | Sun, Jan 25 2:00 PM | Sun, Jan 25 3:00 PM | Sun, Jan 25 4:00 PM | Sun, Jan 25 5:00 PM | Sun, Jan 25 6:00 PM | Sun, Jan 25 7:00 PM | Sun, Jan 25 8:00 PM | Sun, Jan 25 9:00 PM | Sun, Jan 25 10:00 PM | Sun, Jan 25 11:00 PM | Mon, Jan 26 12:00 AM | Mon, Jan 26 1:00 AM | Mon, Jan 26 2:00 AM | Mon, Jan 26 3:00 AM | Mon, Jan 26 4:00 AM | Mon, Jan 26 5:00 AM | Mon, Jan 26 6:00 AM | Mon, Jan 26 7:00 AM | Mon, Jan 26 8:00 AM | Mon, Jan 26 9:00 AM | Mon, Jan 26 10:00 AM | Mon, Jan 26 11:00 AM | Mon, Jan 26 12:00 PM | Mon, Jan 26 1:00 PM | Mon, Jan 26 2:00 PM | Mon, Jan 26 3:00 PM | Mon, Jan 26 4:00 PM | Mon, Jan 26 5:00 PM | Mon, Jan 26 6:00 PM | Mon, Jan 26 7:00 PM | Mon, Jan 26 8:00 PM | Mon, Jan 26 9:00 PM | Mon, Jan 26 10:00 PM | Mon, Jan 26 11:00 PM | Tue, Jan 27 12:00 AM | Tue, Jan 27 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 0°F | -1°F | 0°F | 2°F | 3°F | 5°F | 7°F | 8°F | 10°F | 11°F | 12°F | 12°F | 12°F | 13°F | 14°F | 16°F | 17°F | 18°F | 19°F | 19°F | 19°F | 18°F | 16°F | 16°F | 17°F | 18°F | 17°F | 14°F | 13°F | 14°F | 14°F | 16°F | 17°F | 19°F | 21°F | 21°F | 21°F | 20°F | 19°F | 18°F | 18°F | 17°F | 16°F | 15°F | 13°F | 13°F | 12°F | 13°F |
| Feels Like | -12°F | -13°F | -10°F | -6°F | 3°F | -2°F | 0°F | 2°F | 4°F | 4°F | 6°F | 3°F | 1°F | 1°F | 1°F | 3°F | 4°F | 5°F | 6°F | 7°F | 7°F | 5°F | 4°F | 3°F | 4°F | 5°F | 4°F | 1°F | 0°F | 1°F | 2°F | 3°F | 5°F | 6°F | 8°F | 9°F | 9°F | 8°F | 8°F | 7°F | 8°F | 6°F | 7°F | 7°F | 4°F | 5°F | 2°F | 3°F |
| Cloudiness | 20% | 0% | 19% | 38% | 58% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 51% | 36% | 26% | 19% | 14% | 12% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 32% | 0% | 0% | 0% |
| Humidity | 57% | 55% | 57% | 57% | 58% | 60% | 60% | 60% | 60% | 63% | 67% | 77% | 86% | 91% | 92% | 93% | 94% | 94% | 94% | 94% | 94% | 95% | 95% | 95% | 95% | 95% | 95% | 96% | 94% | 93% | 92% | 90% | 90% | 88% | 86% | 86% | 92% | 92% | 93% | 94% | 94% | 95% | 94% | 94% | 95% | 96% | 96% | 95% |
| Dew Point | -10°F | -12°F | -10°F | -9°F | -7°F | -5°F | -6°F | -5°F | -3°F | -1°F | 1°F | 5°F | 8°F | 10°F | 11°F | 13°F | 15°F | 16°F | 17°F | 17°F | 17°F | 16°F | 14°F | 14°F | 15°F | 16°F | 15°F | 12°F | 10°F | 11°F | 11°F | 12°F | 14°F | 16°F | 17°F | 18°F | 18°F | 18°F | 17°F | 16°F | 16°F | 15°F | 14°F | 13°F | 11°F | 11°F | 10°F | 11°F |
| Pressure | 30.65" | 30.65" | 30.65" | 30.65" | 30.65" | 30.65" | 30.65" | 30.65" | 30.65" | 30.62" | 30.56" | 30.5" | 30.47" | 30.47" | 30.42" | 30.39" | 30.3" | 30.27" | 30.24" | 30.18" | 30.09" | 30.09" | 30.03" | 29.97" | 29.94" | 29.88" | 29.85" | 29.83" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.71" | 29.74" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.71" |
| Wind Speed | 7.1 mph | 6 mph | 4.7 mph | 3.5 mph | 2.5 mph | 3.1 mph | 3.6 mph | 3 mph | 3.2 mph | 3.8 mph | 3.1 mph | 5.3 mph | 7.9 mph | 8.7 mph | 10.5 mph | 11.9 mph | 13.7 mph | 12.9 mph | 13.4 mph | 14.3 mph | 16.5 mph | 16 mph | 18 mph | 18.5 mph | 17.5 mph | 17.8 mph | 16.4 mph | 17.4 mph | 16.8 mph | 15.5 mph | 14.3 mph | 14.2 mph | 14.2 mph | 14.5 mph | 13.5 mph | 13 mph | 11.7 mph | 11.3 mph | 10.3 mph | 9 mph | 7.8 mph | 8.8 mph | 6.6 mph | 5.7 mph | 5.6 mph | 5.4 mph | 6.6 mph | 6.9 mph |
| Wind Direction |
![]() 348° NNW | ![]() 346° NNW | ![]() 354° N | ![]() 348° NNW | ![]() 359° N | ![]() 347° NNW | ![]() 2° N | ![]() 7° N | ![]() 2° N | ![]() 17° NNE | ![]() 22° NNE | ![]() 43° NE | ![]() 32° NNE | ![]() 42° NE | ![]() 49° NE | ![]() 53° NE | ![]() 61° ENE | ![]() 64° ENE | ![]() 65° ENE | ![]() 63° ENE | ![]() 57° ENE | ![]() 37° NE | ![]() 32° NNE | ![]() 29° NNE | ![]() 27° NNE | ![]() 30° NNE | ![]() 25° NNE | ![]() 9° N | ![]() 10° N | ![]() 13° NNE | ![]() 18° NNE | ![]() 13° NNE | ![]() 12° NNE | ![]() 17° NNE | ![]() 19° NNE | ![]() 20° NNE | ![]() 18° NNE | ![]() 17° NNE | ![]() 15° NNE | ![]() 9° N | ![]() 349° N | ![]() 325° NW | ![]() 347° NNW | ![]() 344° NNW | ![]() 330° NNW | ![]() 325° NW | ![]() 333° NNW | ![]() 323° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 25 |
Snow |
19 °F
|
-1 °F
|
100% |
63% |
|
Monday
Jan 26 |
Snow |
21 °F
|
13 °F
|
100% |
88% |
|
Tuesday
Jan 27 |
Snow |
19 °F
|
6 °F
|
20% |
69% |
|
Wednesday
Jan 28 |
Clouds |
21 °F
|
2 °F
|
0% |
74% |
|
Thursday
Jan 29 |
Snow |
21 °F
|
9 °F
|
28% |
80% |
|
Friday
Jan 30 |
Clouds |
16 °F
|
-2 °F
|
0% |
78% |
|
Saturday
Jan 31 |
Clouds |
20 °F
|
-1 °F
|
0% |
77% |
|
Sunday
Feb 1 |
Clouds |
25 °F
|
5 °F
|
0% |
74% |
|
Monday
Feb 2 |
Clouds |
26 °F
|
3 °F
|
0% |
73% |
|
Tuesday
Feb 3 |
Clouds |
27 °F
|
10 °F
|
0% |
87% |
|
Wednesday
Feb 4 |
Snow |
31 °F
|
22 °F
|
20% |
91% |
|
Thursday
Feb 5 |
Clouds |
32 °F
|
20 °F
|
0% |
74% |
|
Friday
Feb 6 |
Clouds |
36 °F
|
24 °F
|
0% |
79% |
|
Saturday
Feb 7 |
Clear |
21 °F
|
9 °F
|
0% |
57% |
|
Sunday
Feb 8 |
Clear |
14 °F
|
2 °F
|
0% |
57% |
|
Monday
Feb 9 |
Clouds |
16 °F
|
-1 °F
|
0% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Scarborough News Scarborough Photos Scarborough Videos |

Login



















