Scarborough Weather Center
|
|
|
Humidity
89%
|
Pressure
29.94"
|
Wind
0
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Oct 24 5:00 AM | Fri, Oct 24 6:00 AM | Fri, Oct 24 7:00 AM | Fri, Oct 24 8:00 AM | Fri, Oct 24 9:00 AM | Fri, Oct 24 10:00 AM | Fri, Oct 24 11:00 AM | Fri, Oct 24 12:00 PM | Fri, Oct 24 1:00 PM | Fri, Oct 24 2:00 PM | Fri, Oct 24 3:00 PM | Fri, Oct 24 4:00 PM | Fri, Oct 24 5:00 PM | Fri, Oct 24 6:00 PM | Fri, Oct 24 7:00 PM | Fri, Oct 24 8:00 PM | Fri, Oct 24 9:00 PM | Fri, Oct 24 10:00 PM | Fri, Oct 24 11:00 PM | Sat, Oct 25 12:00 AM | Sat, Oct 25 1:00 AM | Sat, Oct 25 2:00 AM | Sat, Oct 25 3:00 AM | Sat, Oct 25 4:00 AM | Sat, Oct 25 5:00 AM | Sat, Oct 25 6:00 AM | Sat, Oct 25 7:00 AM | Sat, Oct 25 8:00 AM | Sat, Oct 25 9:00 AM | Sat, Oct 25 10:00 AM | Sat, Oct 25 11:00 AM | Sat, Oct 25 12:00 PM | Sat, Oct 25 1:00 PM | Sat, Oct 25 2:00 PM | Sat, Oct 25 3:00 PM | Sat, Oct 25 4:00 PM | Sat, Oct 25 5:00 PM | Sat, Oct 25 6:00 PM | Sat, Oct 25 7:00 PM | Sat, Oct 25 8:00 PM | Sat, Oct 25 9:00 PM | Sat, Oct 25 10:00 PM | Sat, Oct 25 11:00 PM | Sun, Oct 26 12:00 AM | Sun, Oct 26 1:00 AM | Sun, Oct 26 2:00 AM | Sun, Oct 26 3:00 AM | Sun, Oct 26 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 42°F | 42°F | 43°F | 44°F | 48°F | 53°F | 56°F | 57°F | 58°F | 59°F | 59°F | 56°F | 53°F | 53°F | 52°F | 51°F | 50°F | 49°F | 47°F | 47°F | 46°F | 45°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 45°F | 47°F | 50°F | 51°F | 52°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F |
| Feels Like | 40°F | 40°F | 40°F | 43°F | 48°F | 51°F | 54°F | 55°F | 56°F | 57°F | 57°F | 54°F | 52°F | 52°F | 51°F | 49°F | 50°F | 47°F | 44°F | 42°F | 41°F | 41°F | 42°F | 40°F | 39°F | 38°F | 37°F | 38°F | 41°F | 44°F | 46°F | 49°F | 50°F | 49°F | 48°F | 48°F | 48°F | 45°F | 43°F | 44°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 42°F |
| Cloudiness | 20% | 33% | 40% | 44% | 16% | 14% | 13% | 13% | 12% | 27% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 81% | 76% | 100% | 99% | 92% | 84% | 73% | 63% | 8% | 10% | 11% | 11% | 15% | 27% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 40% | 69% | 94% | 100% | 1% | 20% | 45% | 41% | 27% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 87% | 87% | 83% | 73% | 62% | 59% | 60% | 59% | 59% | 62% | 65% | 72% | 77% | 81% | 81% | 83% | 86% | 90% | 87% | 89% | 87% | 84% | 83% | 83% | 85% | 86% | 83% | 74% | 64% | 56% | 51% | 49% | 52% | 56% | 60% | 62% | 62% | 61% | 59% | 57% | 58% | 58% | 58% | 59% | 59% | 59% | 59% |
| Dew Point | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 42°F | 43°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 43°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 35°F | 34°F | 34°F | 34°F | 36°F | 37°F | 37°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 3.6 mph | 4.6 mph | 4.5 mph | 3.6 mph | 2.7 mph | 1.7 mph | 3.3 mph | 5.6 mph | 7.1 mph | 7.8 mph | 8.3 mph | 7.8 mph | 5.9 mph | 4.4 mph | 2.3 mph | 0.7 mph | 1.5 mph | 4 mph | 6.9 mph | 10.6 mph | 9.7 mph | 8.6 mph | 8.4 mph | 8.2 mph | 7.6 mph | 7.5 mph | 7.6 mph | 7 mph | 7.8 mph | 8.1 mph | 7.9 mph | 6.8 mph | 4.8 mph | 3.9 mph | 3.5 mph | 3.5 mph | 4.1 mph | 6.7 mph | 8.1 mph | 6 mph | 4.5 mph | 4.5 mph | 4.4 mph | 4.6 mph | 4.6 mph | 4.6 mph | 5 mph | 5.7 mph |
| Wind Direction |
![]() 289° WNW | ![]() 286° WNW | ![]() 294° WNW | ![]() 310° NW | ![]() 337° NNW | ![]() 21° NNE | ![]() 107° ESE | ![]() 130° SE | ![]() 140° SE | ![]() 138° SE | ![]() 146° SE | ![]() 159° SSE | ![]() 169° S | ![]() 177° S | ![]() 195° SSW | ![]() 79° E | ![]() 265° W | ![]() 286° WNW | ![]() 320° NW | ![]() 353° N | ![]() 343° NNW | ![]() 345° NNW | ![]() 342° NNW | ![]() 346° NNW | ![]() 343° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 343° NNW | ![]() 348° NNW | ![]() 350° N | ![]() 352° N | ![]() 350° N | ![]() 325° NW | ![]() 309° NW | ![]() 319° NW | ![]() 352° N | ![]() 355° N | ![]() 351° N | ![]() 347° NNW | ![]() 338° NNW | ![]() 344° NNW | ![]() 345° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 337° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 24 |
Rain |
59 °F
|
42 °F
|
100% |
60% |
|
Saturday
Oct 25 |
Clouds |
52 °F
|
42 °F
|
41% |
51% |
|
Sunday
Oct 26 |
Clouds |
51 °F
|
44 °F
|
0% |
49% |
|
Monday
Oct 27 |
Rain |
51 °F
|
40 °F
|
27% |
59% |
|
Tuesday
Oct 28 |
Rain |
51 °F
|
42 °F
|
100% |
86% |
|
Wednesday
Oct 29 |
Rain |
47 °F
|
43 °F
|
100% |
91% |
|
Thursday
Oct 30 |
Rain |
46 °F
|
42 °F
|
100% |
95% |
|
Friday
Oct 31 |
Clouds |
49 °F
|
40 °F
|
0% |
62% |
|
Saturday
Nov 1 |
Rain |
53 °F
|
41 °F
|
100% |
63% |
|
Sunday
Nov 2 |
Clouds |
53 °F
|
40 °F
|
0% |
59% |
|
Monday
Nov 3 |
Rain |
45 °F
|
42 °F
|
100% |
76% |
|
Tuesday
Nov 4 |
Clouds |
47 °F
|
37 °F
|
0% |
66% |
|
Wednesday
Nov 5 |
Clear |
48 °F
|
36 °F
|
0% |
50% |
|
Thursday
Nov 6 |
Rain |
51 °F
|
41 °F
|
100% |
93% |
|
Friday
Nov 7 |
Rain |
48 °F
|
37 °F
|
100% |
56% |
|
Saturday
Nov 8 |
Clouds |
42 °F
|
32 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Scarborough News Scarborough Photos Scarborough Videos |

Login




























