Scarborough Weather Center
|
|
|
Humidity
76%
|
Pressure
29.97"
|
Wind
1
mph (NW)
|
|
Dew Point
11°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 14 4:00 AM | Sat, Feb 14 5:00 AM | Sat, Feb 14 6:00 AM | Sat, Feb 14 7:00 AM | Sat, Feb 14 8:00 AM | Sat, Feb 14 9:00 AM | Sat, Feb 14 10:00 AM | Sat, Feb 14 11:00 AM | Sat, Feb 14 12:00 PM | Sat, Feb 14 1:00 PM | Sat, Feb 14 2:00 PM | Sat, Feb 14 3:00 PM | Sat, Feb 14 4:00 PM | Sat, Feb 14 5:00 PM | Sat, Feb 14 6:00 PM | Sat, Feb 14 7:00 PM | Sat, Feb 14 8:00 PM | Sat, Feb 14 9:00 PM | Sat, Feb 14 10:00 PM | Sat, Feb 14 11:00 PM | Sun, Feb 15 12:00 AM | Sun, Feb 15 1:00 AM | Sun, Feb 15 2:00 AM | Sun, Feb 15 3:00 AM | Sun, Feb 15 4:00 AM | Sun, Feb 15 5:00 AM | Sun, Feb 15 6:00 AM | Sun, Feb 15 7:00 AM | Sun, Feb 15 8:00 AM | Sun, Feb 15 9:00 AM | Sun, Feb 15 10:00 AM | Sun, Feb 15 11:00 AM | Sun, Feb 15 12:00 PM | Sun, Feb 15 1:00 PM | Sun, Feb 15 2:00 PM | Sun, Feb 15 3:00 PM | Sun, Feb 15 4:00 PM | Sun, Feb 15 5:00 PM | Sun, Feb 15 6:00 PM | Sun, Feb 15 7:00 PM | Sun, Feb 15 8:00 PM | Sun, Feb 15 9:00 PM | Sun, Feb 15 10:00 PM | Sun, Feb 15 11:00 PM | Mon, Feb 16 12:00 AM | Mon, Feb 16 1:00 AM | Mon, Feb 16 2:00 AM | Mon, Feb 16 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 17°F | 17°F | 17°F | 17°F | 19°F | 22°F | 27°F | 30°F | 31°F | 32°F | 34°F | 34°F | 34°F | 30°F | 29°F | 27°F | 27°F | 28°F | 28°F | 27°F | 25°F | 24°F | 23°F | 23°F | 21°F | 19°F | 18°F | 18°F | 19°F | 22°F | 24°F | 27°F | 29°F | 30°F | 31°F | 32°F | 32°F | 29°F | 28°F | 28°F | 28°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F |
| Feels Like | 10°F | 10°F | 11°F | 10°F | 14°F | 17°F | 22°F | 26°F | 31°F | 32°F | 34°F | 34°F | 34°F | 30°F | 24°F | 22°F | 20°F | 20°F | 19°F | 18°F | 17°F | 17°F | 17°F | 14°F | 9°F | 6°F | 6°F | 6°F | 9°F | 11°F | 14°F | 18°F | 21°F | 23°F | 25°F | 27°F | 28°F | 29°F | 28°F | 28°F | 28°F | 27°F | 28°F | 25°F | 28°F | 25°F | 23°F | 24°F |
| Cloudiness | 16% | 0% | 12% | 21% | 44% | 70% | 89% | 73% | 62% | 54% | 43% | 49% | 48% | 38% | 36% | 31% | 4% | 6% | 38% | 53% | 42% | 37% | 12% | 4% | 15% | 16% | 10% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 6% | 22% | 37% | 48% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 76% | 80% | 83% | 82% | 80% | 77% | 75% | 73% | 70% | 67% | 69% | 74% | 81% | 85% | 88% | 86% | 82% | 82% | 80% | 85% | 88% | 84% | 81% | 73% | 64% | 60% | 62% | 64% | 57% | 53% | 52% | 52% | 53% | 53% | 52% | 57% | 67% | 71% | 73% | 74% | 75% | 75% | 74% | 74% | 75% | 76% | 77% |
| Dew Point | 12°F | 11°F | 12°F | 13°F | 15°F | 18°F | 21°F | 23°F | 23°F | 24°F | 24°F | 25°F | 26°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 22°F | 21°F | 21°F | 19°F | 17°F | 13°F | 8°F | 6°F | 6°F | 9°F | 8°F | 9°F | 12°F | 14°F | 15°F | 16°F | 16°F | 18°F | 19°F | 19°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F | 21°F | 21°F | 22°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" |
| Wind Speed | 4.4 mph | 4.4 mph | 3.8 mph | 4.2 mph | 3.6 mph | 4.1 mph | 4 mph | 3.2 mph | 2.6 mph | 2.5 mph | 2.4 mph | 1.3 mph | 0.8 mph | 2.2 mph | 3.9 mph | 5.2 mph | 6.6 mph | 7.7 mph | 9.2 mph | 9.9 mph | 8.2 mph | 5.9 mph | 5.2 mph | 7 mph | 12.5 mph | 16.6 mph | 13.8 mph | 10.7 mph | 8.8 mph | 9.4 mph | 9.9 mph | 8.8 mph | 8.4 mph | 7.3 mph | 6 mph | 4.7 mph | 3.4 mph | 2.4 mph | 1 mph | 0.8 mph | 0.6 mph | 1.6 mph | 2.3 mph | 3 mph | 1.7 mph | 3.4 mph | 4.2 mph | 4.1 mph |
| Wind Direction |
![]() 301° WNW | ![]() 309° NW | ![]() 328° NNW | ![]() 320° NW | ![]() 333° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 309° NW | ![]() 306° NW | ![]() 295° WNW | ![]() 218° SW | ![]() 210° SSW | ![]() 243° WSW | ![]() 258° WSW | ![]() 269° W | ![]() 270° W | ![]() 265° W | ![]() 274° W | ![]() 302° WNW | ![]() 321° NW | ![]() 331° NNW | ![]() 345° NNW | ![]() 359° N | ![]() 347° NNW | ![]() 336° NNW | ![]() 331° NNW | ![]() 304° NW | ![]() 304° NW | ![]() 319° NW | ![]() 323° NW | ![]() 331° NNW | ![]() 332° NNW | ![]() 324° NW | ![]() 317° NW | ![]() 321° NW | ![]() 359° N | ![]() 337° NNW | ![]() 324° NW | ![]() 280° W | ![]() 34° NE | ![]() 46° NE | ![]() 29° NNE | ![]() 35° NE | ![]() 50° NE | ![]() 46° NE | ![]() 42° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 14 |
Clouds |
34 °F
|
17 °F
|
0% |
75% |
|
Sunday
Feb 15 |
Clear |
32 °F
|
18 °F
|
0% |
52% |
|
Monday
Feb 16 |
Clouds |
34 °F
|
28 °F
|
0% |
80% |
|
Tuesday
Feb 17 |
Clouds |
35 °F
|
26 °F
|
0% |
77% |
|
Wednesday
Feb 18 |
Clouds |
37 °F
|
30 °F
|
0% |
52% |
|
Thursday
Feb 19 |
Rain |
35 °F
|
31 °F
|
53% |
69% |
|
Friday
Feb 20 |
Clouds |
35 °F
|
30 °F
|
0% |
72% |
|
Saturday
Feb 21 |
Snow |
35 °F
|
32 °F
|
100% |
100% |
|
Sunday
Feb 22 |
Snow |
36 °F
|
28 °F
|
55% |
63% |
|
Monday
Feb 23 |
Clouds |
30 °F
|
20 °F
|
0% |
50% |
|
Tuesday
Feb 24 |
Clouds |
19 °F
|
12 °F
|
0% |
42% |
|
Wednesday
Feb 25 |
Snow |
40 °F
|
17 °F
|
100% |
81% |
|
Thursday
Feb 26 |
Rain |
49 °F
|
34 °F
|
100% |
89% |
|
Friday
Feb 27 |
Rain |
51 °F
|
35 °F
|
100% |
87% |
|
Saturday
Feb 28 |
Clear |
46 °F
|
32 °F
|
0% |
39% |
|
Sunday
Mar 1 |
Clouds |
43 °F
|
35 °F
|
0% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Scarborough News Scarborough Photos Scarborough Videos |

Login

























