Scarborough Weather Center
|
|
|
Humidity
89%
|
Pressure
29.88"
|
Wind
4.6
mph (NNW)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 14 4:00 AM | Fri, Nov 14 5:00 AM | Fri, Nov 14 6:00 AM | Fri, Nov 14 7:00 AM | Fri, Nov 14 8:00 AM | Fri, Nov 14 9:00 AM | Fri, Nov 14 10:00 AM | Fri, Nov 14 11:00 AM | Fri, Nov 14 12:00 PM | Fri, Nov 14 1:00 PM | Fri, Nov 14 2:00 PM | Fri, Nov 14 3:00 PM | Fri, Nov 14 4:00 PM | Fri, Nov 14 5:00 PM | Fri, Nov 14 6:00 PM | Fri, Nov 14 7:00 PM | Fri, Nov 14 8:00 PM | Fri, Nov 14 9:00 PM | Fri, Nov 14 10:00 PM | Fri, Nov 14 11:00 PM | Sat, Nov 15 12:00 AM | Sat, Nov 15 1:00 AM | Sat, Nov 15 2:00 AM | Sat, Nov 15 3:00 AM | Sat, Nov 15 4:00 AM | Sat, Nov 15 5:00 AM | Sat, Nov 15 6:00 AM | Sat, Nov 15 7:00 AM | Sat, Nov 15 8:00 AM | Sat, Nov 15 9:00 AM | Sat, Nov 15 10:00 AM | Sat, Nov 15 11:00 AM | Sat, Nov 15 12:00 PM | Sat, Nov 15 1:00 PM | Sat, Nov 15 2:00 PM | Sat, Nov 15 3:00 PM | Sat, Nov 15 4:00 PM | Sat, Nov 15 5:00 PM | Sat, Nov 15 6:00 PM | Sat, Nov 15 7:00 PM | Sat, Nov 15 8:00 PM | Sat, Nov 15 9:00 PM | Sat, Nov 15 10:00 PM | Sat, Nov 15 11:00 PM | Sun, Nov 16 12:00 AM | Sun, Nov 16 1:00 AM | Sun, Nov 16 2:00 AM | Sun, Nov 16 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 33°F | 33°F | 33°F | 33°F | 35°F | 38°F | 41°F | 43°F | 44°F | 43°F | 43°F | 43°F | 41°F | 39°F | 38°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 32°F | 35°F | 38°F | 40°F | 41°F | 43°F | 44°F | 43°F | 40°F | 38°F | 36°F | 36°F | 36°F | 36°F | 37°F | 36°F | 38°F | 40°F | 42°F | 43°F |
| Feels Like | 28°F | 27°F | 27°F | 27°F | 28°F | 32°F | 36°F | 38°F | 39°F | 38°F | 38°F | 38°F | 36°F | 33°F | 30°F | 28°F | 27°F | 26°F | 26°F | 25°F | 25°F | 24°F | 25°F | 25°F | 25°F | 25°F | 24°F | 25°F | 27°F | 31°F | 34°F | 37°F | 38°F | 40°F | 40°F | 41°F | 36°F | 33°F | 31°F | 31°F | 31°F | 31°F | 32°F | 29°F | 31°F | 34°F | 37°F | 39°F |
| Cloudiness | 93% | 100% | 94% | 85% | 64% | 52% | 43% | 40% | 50% | 58% | 100% | 91% | 86% | 89% | 92% | 92% | 61% | 53% | 38% | 30% | 24% | 21% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 13% | 38% | 31% | 26% | 12% | 51% | 39% | 35% | 47% | 56% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 5 mi | 4 mi | 3 mi | 1 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 90% | 100% | 100% | 100% | 100% |
| Humidity | 86% | 89% | 87% | 84% | 77% | 65% | 52% | 48% | 46% | 46% | 45% | 47% | 49% | 54% | 58% | 60% | 62% | 63% | 66% | 67% | 71% | 73% | 72% | 72% | 72% | 71% | 71% | 71% | 63% | 54% | 46% | 41% | 38% | 36% | 36% | 38% | 44% | 50% | 54% | 55% | 56% | 58% | 57% | 80% | 94% | 96% | 97% | 97% |
| Dew Point | 30°F | 30°F | 30°F | 29°F | 29°F | 28°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 24°F | 24°F | 24°F | 23°F | 22°F | 22°F | 22°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 20°F | 19°F | 18°F | 18°F | 18°F | 19°F | 19°F | 20°F | 21°F | 21°F | 22°F | 22°F | 23°F | 23°F | 31°F | 36°F | 39°F | 41°F | 43°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.71" | 29.68" | 29.65" | 29.62" | 29.62" | 29.59" | 29.56" | 29.56" | 29.53" | 29.5" | 29.44" | 29.41" | 29.38" | 29.32" | 29.26" | 29.21" | 29.15" |
| Wind Speed | 6 mph | 5.8 mph | 6.4 mph | 7.5 mph | 7.7 mph | 8.6 mph | 9 mph | 8.8 mph | 8.6 mph | 8.1 mph | 8.4 mph | 8.6 mph | 8.4 mph | 9.8 mph | 10.6 mph | 11 mph | 10.7 mph | 9.8 mph | 8 mph | 7.8 mph | 7 mph | 6.4 mph | 5.9 mph | 5.6 mph | 5.1 mph | 5.1 mph | 5.4 mph | 5.4 mph | 5.2 mph | 4.8 mph | 4.6 mph | 4.3 mph | 4.6 mph | 4.9 mph | 5.6 mph | 4.2 mph | 5.7 mph | 5.6 mph | 6.2 mph | 5.8 mph | 6.9 mph | 5.4 mph | 6.2 mph | 9.5 mph | 9 mph | 10 mph | 8.6 mph | 7.7 mph |
| Wind Direction |
![]() 307° NW | ![]() 308° NW | ![]() 317° NW | ![]() 317° NW | ![]() 324° NW | ![]() 334° NNW | ![]() 334° NNW | ![]() 329° NNW | ![]() 320° NW | ![]() 327° NNW | ![]() 339° NNW | ![]() 347° NNW | ![]() 345° NNW | ![]() 338° NNW | ![]() 345° NNW | ![]() 342° NNW | ![]() 338° NNW | ![]() 333° NNW | ![]() 324° NW | ![]() 334° NNW | ![]() 312° NW | ![]() 308° NW | ![]() 313° NW | ![]() 310° NW | ![]() 303° WNW | ![]() 289° WNW | ![]() 280° W | ![]() 284° WNW | ![]() 288° WNW | ![]() 279° W | ![]() 292° WNW | ![]() 274° W | ![]() 257° WSW | ![]() 251° WSW | ![]() 252° WSW | ![]() 253° WSW | ![]() 253° WSW | ![]() 247° WSW | ![]() 244° WSW | ![]() 233° SW | ![]() 235° SW | ![]() 218° SW | ![]() 219° SW | ![]() 210° SSW | ![]() 189° S | ![]() 186° S | ![]() 200° SSW | ![]() 192° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 14 |
Clouds |
44 °F
|
32 °F
|
0% |
48% |
|
Saturday
Nov 15 |
Rain |
44 °F
|
30 °F
|
90% |
41% |
|
Sunday
Nov 16 |
Rain |
49 °F
|
33 °F
|
100% |
82% |
|
Monday
Nov 17 |
Clouds |
39 °F
|
31 °F
|
0% |
55% |
|
Tuesday
Nov 18 |
Clear |
43 °F
|
33 °F
|
0% |
51% |
|
Wednesday
Nov 19 |
Clouds |
43 °F
|
32 °F
|
0% |
54% |
|
Thursday
Nov 20 |
Clear |
43 °F
|
31 °F
|
0% |
51% |
|
Friday
Nov 21 |
Snow |
39 °F
|
32 °F
|
20% |
82% |
|
Saturday
Nov 22 |
Rain |
49 °F
|
35 °F
|
100% |
74% |
|
Sunday
Nov 23 |
Rain |
56 °F
|
44 °F
|
100% |
75% |
|
Monday
Nov 24 |
Clear |
46 °F
|
36 °F
|
0% |
51% |
|
Tuesday
Nov 25 |
Rain |
45 °F
|
35 °F
|
38% |
58% |
|
Wednesday
Nov 26 |
Rain |
47 °F
|
33 °F
|
72% |
65% |
|
Thursday
Nov 27 |
Rain |
39 °F
|
31 °F
|
100% |
54% |
|
Friday
Nov 28 |
Rain |
56 °F
|
41 °F
|
100% |
99% |
|
Saturday
Nov 29 |
Rain |
51 °F
|
37 °F
|
84% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Scarborough News Scarborough Photos Scarborough Videos |

Login



























