![]() |
Scarborough Weather Center
|
|
Humidity
88%
|
Pressure
30.12"
|
Wind
1
mph (SW)
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 3 8:00 PM | Fri, Oct 3 9:00 PM | Fri, Oct 3 10:00 PM | Fri, Oct 3 11:00 PM | Sat, Oct 4 12:00 AM | Sat, Oct 4 1:00 AM | Sat, Oct 4 2:00 AM | Sat, Oct 4 3:00 AM | Sat, Oct 4 4:00 AM | Sat, Oct 4 5:00 AM | Sat, Oct 4 6:00 AM | Sat, Oct 4 7:00 AM | Sat, Oct 4 8:00 AM | Sat, Oct 4 9:00 AM | Sat, Oct 4 10:00 AM | Sat, Oct 4 11:00 AM | Sat, Oct 4 12:00 PM | Sat, Oct 4 1:00 PM | Sat, Oct 4 2:00 PM | Sat, Oct 4 3:00 PM | Sat, Oct 4 4:00 PM | Sat, Oct 4 5:00 PM | Sat, Oct 4 6:00 PM | Sat, Oct 4 7:00 PM | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM | Sun, Oct 5 8:00 AM | Sun, Oct 5 9:00 AM | Sun, Oct 5 10:00 AM | Sun, Oct 5 11:00 AM | Sun, Oct 5 12:00 PM | Sun, Oct 5 1:00 PM | Sun, Oct 5 2:00 PM | Sun, Oct 5 3:00 PM | Sun, Oct 5 4:00 PM | Sun, Oct 5 5:00 PM | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 58°F | 62°F | 67°F | 71°F | 74°F | 76°F | 77°F | 74°F | 73°F | 69°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 60°F | 63°F | 66°F | 68°F | 70°F | 71°F | 71°F | 70°F | 68°F | 66°F | 64°F | 62°F |
Feels Like | 54°F | 55°F | 56°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 56°F | 61°F | 66°F | 70°F | 73°F | 75°F | 76°F | 74°F | 73°F | 69°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 59°F | 62°F | 65°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 66°F | 63°F | 62°F |
Cloudiness | 0% | 2% | 21% | 22% | 23% | 23% | 22% | 7% | 32% | 54% | 48% | 39% | 34% | 0% | 1% | 5% | 19% | 28% | 24% | 47% | 30% | 21% | 18% | 24% | 22% | 91% | 53% | 39% | 30% | 30% | 33% | 85% | 59% | 49% | 46% | 45% | 40% | 19% | 13% | 11% | 10% | 9% | 8% | 10% | 9% | 7% | 6% | 5% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 88% | 86% | 82% | 78% | 74% | 70% | 67% | 67% | 67% | 68% | 68% | 68% | 64% | 56% | 49% | 44% | 41% | 41% | 41% | 45% | 48% | 59% | 65% | 66% | 65% | 67% | 69% | 70% | 75% | 78% | 82% | 84% | 85% | 86% | 87% | 87% | 80% | 71% | 65% | 60% | 57% | 56% | 57% | 60% | 64% | 69% | 75% | 78% |
Dew Point | 51°F | 52°F | 51°F | 50°F | 49°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 46°F | 47°F | 47°F | 47°F | 47°F | 49°F | 51°F | 52°F | 54°F | 53°F | 52°F | 51°F | 52°F | 52°F | 52°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" |
Wind Speed | 3.7 mph | 4.3 mph | 3.8 mph | 4.4 mph | 5 mph | 4.7 mph | 5 mph | 4.7 mph | 4.5 mph | 3.1 mph | 4.3 mph | 4.9 mph | 4.4 mph | 3.4 mph | 3.4 mph | 4 mph | 6.6 mph | 6.9 mph | 4.6 mph | 3.3 mph | 3.5 mph | 5.8 mph | 3.7 mph | 3 mph | 2.9 mph | 2.4 mph | 3.9 mph | 4.4 mph | 2.6 mph | 3.9 mph | 4.2 mph | 4.6 mph | 5 mph | 4.9 mph | 5 mph | 4.2 mph | 2.4 mph | 3.4 mph | 1.9 mph | 2.8 mph | 3.7 mph | 4.8 mph | 6.8 mph | 7.9 mph | 7.9 mph | 7.2 mph | 6 mph | 5.3 mph |
Wind Direction |
![]() 238° WSW | ![]() 260° W | ![]() 273° W | ![]() 293° WNW | ![]() 311° NW | ![]() 312° NW | ![]() 324° NW | ![]() 321° NW | ![]() 316° NW | ![]() 277° W | ![]() 316° NW | ![]() 317° NW | ![]() 316° NW | ![]() 286° WNW | ![]() 264° W | ![]() 240° WSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 209° SSW | ![]() 191° S | ![]() 139° SE | ![]() 139° SE | ![]() 155° SSE | ![]() 183° S | ![]() 207° SSW | ![]() 237° WSW | ![]() 330° NNW | ![]() 346° NNW | ![]() 343° NNW | ![]() 7° N | ![]() 11° N | ![]() 11° N | ![]() 0° N | ![]() 352° N | ![]() 6° N | ![]() 11° N | ![]() 29° NNE | ![]() 37° NE | ![]() 92° E | ![]() 144° SE | ![]() 149° SSE | ![]() 147° SSE | ![]() 149° SSE | ![]() 152° SSE | ![]() 158° SSE | ![]() 162° SSE | ![]() 180° S | ![]() 199° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 3 |
![]() Clouds |
72 °F
|
48 °F
|
0% |
53% |
Saturday
Oct 4 |
![]() Clouds |
77 °F
|
54 °F
|
0% |
41% |
Sunday
Oct 5 |
![]() Clear |
71 °F
|
57 °F
|
0% |
57% |
Monday
Oct 6 |
![]() Clear |
78 °F
|
61 °F
|
0% |
51% |
Tuesday
Oct 7 |
![]() Clouds |
78 °F
|
60 °F
|
0% |
52% |
Wednesday
Oct 8 |
![]() Rain |
65 °F
|
50 °F
|
100% |
95% |
Thursday
Oct 9 |
![]() Clear |
56 °F
|
45 °F
|
0% |
34% |
Friday
Oct 10 |
![]() Clouds |
62 °F
|
42 °F
|
0% |
38% |
Saturday
Oct 11 |
![]() Clear |
62 °F
|
47 °F
|
0% |
40% |
Sunday
Oct 12 |
![]() Clouds |
62 °F
|
51 °F
|
22% |
68% |
Monday
Oct 13 |
![]() Rain |
58 °F
|
56 °F
|
100% |
97% |
Tuesday
Oct 14 |
![]() Rain |
57 °F
|
54 °F
|
100% |
98% |
Wednesday
Oct 15 |
![]() Clouds |
66 °F
|
45 °F
|
0% |
69% |
Thursday
Oct 16 |
![]() Clear |
51 °F
|
40 °F
|
0% |
39% |
Friday
Oct 17 |
![]() Clouds |
51 °F
|
37 °F
|
0% |
35% |
Saturday
Oct 18 |
![]() Rain |
62 °F
|
47 °F
|
100% |
96% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Scarborough News Scarborough Photos Scarborough Videos |