![]() |
Scarborough Weather Center
|
|
Humidity
93%
|
Pressure
30"
|
Wind
0
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Sep 3 3:00 AM | Wed, Sep 3 4:00 AM | Wed, Sep 3 5:00 AM | Wed, Sep 3 6:00 AM | Wed, Sep 3 7:00 AM | Wed, Sep 3 8:00 AM | Wed, Sep 3 9:00 AM | Wed, Sep 3 10:00 AM | Wed, Sep 3 11:00 AM | Wed, Sep 3 12:00 PM | Wed, Sep 3 1:00 PM | Wed, Sep 3 2:00 PM | Wed, Sep 3 3:00 PM | Wed, Sep 3 4:00 PM | Wed, Sep 3 5:00 PM | Wed, Sep 3 6:00 PM | Wed, Sep 3 7:00 PM | Wed, Sep 3 8:00 PM | Wed, Sep 3 9:00 PM | Wed, Sep 3 10:00 PM | Wed, Sep 3 11:00 PM | Thu, Sep 4 12:00 AM | Thu, Sep 4 1:00 AM | Thu, Sep 4 2:00 AM | Thu, Sep 4 3:00 AM | Thu, Sep 4 4:00 AM | Thu, Sep 4 5:00 AM | Thu, Sep 4 6:00 AM | Thu, Sep 4 7:00 AM | Thu, Sep 4 8:00 AM | Thu, Sep 4 9:00 AM | Thu, Sep 4 10:00 AM | Thu, Sep 4 11:00 AM | Thu, Sep 4 12:00 PM | Thu, Sep 4 1:00 PM | Thu, Sep 4 2:00 PM | Thu, Sep 4 3:00 PM | Thu, Sep 4 4:00 PM | Thu, Sep 4 5:00 PM | Thu, Sep 4 6:00 PM | Thu, Sep 4 7:00 PM | Thu, Sep 4 8:00 PM | Thu, Sep 4 9:00 PM | Thu, Sep 4 10:00 PM | Thu, Sep 4 11:00 PM | Fri, Sep 5 12:00 AM | Fri, Sep 5 1:00 AM | Fri, Sep 5 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 55°F | 55°F | 55°F | 55°F | 55°F | 58°F | 63°F | 68°F | 73°F | 75°F | 77°F | 77°F | 76°F | 74°F | 72°F | 69°F | 68°F | 66°F | 62°F | 63°F | 63°F | 61°F | 61°F | 61°F | 60°F | 58°F | 57°F | 57°F | 58°F | 62°F | 66°F | 69°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 67°F | 65°F | 64°F | 65°F | 66°F | 65°F | 64°F | 62°F | 61°F |
Feels Like | 54°F | 54°F | 54°F | 54°F | 54°F | 57°F | 62°F | 67°F | 73°F | 75°F | 77°F | 77°F | 76°F | 74°F | 72°F | 69°F | 68°F | 66°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 58°F | 57°F | 56°F | 57°F | 61°F | 65°F | 68°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F | 65°F | 65°F | 65°F | 66°F | 65°F | 64°F | 62°F | 61°F |
Cloudiness | 0% | 20% | 29% | 41% | 43% | 45% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 15% | 41% | 46% | 41% | 36% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 2% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 93% | 92% | 92% | 91% | 89% | 80% | 67% | 62% | 60% | 59% | 57% | 60% | 63% | 63% | 64% | 68% | 76% | 83% | 83% | 81% | 80% | 85% | 88% | 91% | 92% | 90% | 90% | 89% | 84% | 72% | 62% | 57% | 56% | 55% | 55% | 55% | 56% | 58% | 61% | 69% | 80% | 86% | 86% | 81% | 78% | 79% | 84% | 87% |
Dew Point | 53°F | 53°F | 53°F | 52°F | 51°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 57°F | 56°F | 54°F | 53°F | 53°F | 52°F | 52°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 57°F | 59°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F |
Pressure | 30" | 30" | 30" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
Wind Speed | 4.3 mph | 4.2 mph | 4.5 mph | 4.4 mph | 4 mph | 4.2 mph | 5 mph | 7.4 mph | 9.4 mph | 10.4 mph | 10.1 mph | 12.3 mph | 12.5 mph | 12.3 mph | 11.6 mph | 10 mph | 7.8 mph | 6.5 mph | 5.3 mph | 4.6 mph | 3.7 mph | 4.3 mph | 4.8 mph | 4.3 mph | 5.2 mph | 5.4 mph | 5.2 mph | 4.7 mph | 4 mph | 4.3 mph | 5.8 mph | 7.4 mph | 10 mph | 11.4 mph | 12.4 mph | 12.3 mph | 11.6 mph | 11.8 mph | 11.7 mph | 10.6 mph | 10.2 mph | 9.9 mph | 10.9 mph | 12.2 mph | 11 mph | 9.9 mph | 9 mph | 7.6 mph |
Wind Direction |
![]() 233° SW | ![]() 221° SW | ![]() 216° SW | ![]() 225° SW | ![]() 232° SW | ![]() 226° SW | ![]() 201° SSW | ![]() 180° S | ![]() 175° S | ![]() 171° S | ![]() 165° SSE | ![]() 157° SSE | ![]() 159° SSE | ![]() 161° SSE | ![]() 166° SSE | ![]() 172° S | ![]() 174° S | ![]() 191° S | ![]() 191° S | ![]() 201° SSW | ![]() 190° S | ![]() 177° S | ![]() 178° S | ![]() 194° SSW | ![]() 216° SW | ![]() 224° SW | ![]() 230° SW | ![]() 243° WSW | ![]() 234° SW | ![]() 213° SSW | ![]() 197° SSW | ![]() 185° S | ![]() 177° S | ![]() 174° S | ![]() 169° S | ![]() 167° SSE | ![]() 162° SSE | ![]() 159° SSE | ![]() 157° SSE | ![]() 160° SSE | ![]() 165° SSE | ![]() 168° SSE | ![]() 165° SSE | ![]() 175° S | ![]() 185° S | ![]() 191° S | ![]() 208° SSW | ![]() 203° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 3 |
![]() Clear |
77 °F
|
55 °F
|
0% |
59% |
Thursday
Sep 4 |
![]() Clear |
72 °F
|
57 °F
|
0% |
55% |
Friday
Sep 5 |
![]() Rain |
75 °F
|
60 °F
|
86% |
75% |
Saturday
Sep 6 |
![]() Rain |
77 °F
|
62 °F
|
100% |
64% |
Sunday
Sep 7 |
![]() Rain |
66 °F
|
58 °F
|
100% |
57% |
Monday
Sep 8 |
![]() Clear |
70 °F
|
54 °F
|
0% |
45% |
Tuesday
Sep 9 |
![]() Clear |
66 °F
|
52 °F
|
0% |
60% |
Wednesday
Sep 10 |
![]() Rain |
60 °F
|
57 °F
|
78% |
82% |
Thursday
Sep 11 |
![]() Clear |
72 °F
|
54 °F
|
0% |
52% |
Friday
Sep 12 |
![]() Clear |
63 °F
|
50 °F
|
0% |
45% |
Saturday
Sep 13 |
![]() Clear |
66 °F
|
49 °F
|
0% |
41% |
Sunday
Sep 14 |
![]() Clouds |
70 °F
|
52 °F
|
0% |
50% |
Monday
Sep 15 |
![]() Clouds |
63 °F
|
59 °F
|
0% |
74% |
Tuesday
Sep 16 |
![]() Clouds |
69 °F
|
59 °F
|
0% |
58% |
Wednesday
Sep 17 |
![]() Rain |
69 °F
|
57 °F
|
20% |
56% |
Thursday
Sep 18 |
![]() Rain |
76 °F
|
61 °F
|
21% |
51% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Scarborough News Scarborough Photos Scarborough Videos |